Market Summary View Text Version

Last Update 2025-12-15
Closing Index 42,305.36
Index Change (%) 0.57
Change Value 240.16
Opening Index 42,065.20
No. of Transactions 13,898
Value (EGP) 3,903,320,253
Volume (Shares) 327,480,565
Index High 42,624.11
Index Low 42,065.20

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-12-14 42,065.20 0.07 31.42 469,962,321
2025-12-11 42,033.78 0.05 -19.01 388,029,858
2025-12-10 42,052.79 0.27 112.17 321,851,712
2025-12-09 41,940.62 0.05 -22.62 379,882,891
2025-12-08 41,963.24 0.48 200.81 363,024,502

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
FNAR 4.68 5.14 9.83 3,649,181 713,958
VERT 3.65 4.16 9.76 6,345,911 1,561,635
SNFI 8.34 8.39 9.53 275,033 35,350
ANFI 55.31 60.76 9.12 3,775,116 64,975
ADRI 4.29 4.35 8.75 893,253 208,433
UTOP 33.42 36.30 6.76 237,423 6,755

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
DCRC 50.00 45.00 10 1,140 23
SMPP 107.01 163.00 9.94 19,601 117
NBKE 30.00 26.01 7.44 18,374 705
UASG 0.50 0.47 6 1,445,927 3,055,158
GRCA 33.50 31.02 5.46 2,241,819 71,061
ENGC 37.30 35.89 3.91 70,292,546 1,890,710

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
HELI 3.81 3.74 1.32 380,010,267 99,140,095
RAYA 3.37 3.30 2.65 231,055,391 69,371,583
MPCO 1.70 1.72 2.99 131,819,843 76,374,861
OIH 1.09 1.13 4.63 345,509,800 307,464,312
ORAS 443.01 439.22 0.05 185,324,924 421,735
SVCE 8.07 8.04 0.37 73,529,846 9,080,165

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
PORT 0.26 0.26 1.52 85,402,174 328,618,124
OIH 1.09 1.13 4.63 345,509,800 307,464,312
CCAP 3.90 3.92 1.29 392,796,404 100,163,972
HELI 3.81 3.74 1.32 380,010,267 99,140,095
MOED 0.91 0.92 1.21 76,423,957 84,821,984
MPCO 1.70 1.72 2.99 131,819,843 76,374,861