Market Summary View Text Version

Last Update 2025-12-15
Closing Index 10,590.17
Index Change (%) 0.01
Change Value 1.34
Opening Index 10,573.38
No. of Transactions 381,149
Value (SAR) 3,142,185,761
Volume (Shares) 151,148,253
Index High 10,594.94
Index Low 10,504.53

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-12-14 10,588.83 1.19 -127.15 141,767,355
2025-12-11 10,715.98 0.09 -10.18 159,959,644
2025-12-10 10,726.16 0.25 26.37 150,574,740
2025-12-09 10,699.79 0.7 74.29 174,201,910
2025-12-08 10,625.50 0.05 -5.75 161,433,697

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
Fad International Co. 75.00 75.00 7.68 3,000 40
Saudi Industrial Development Co. 11.53 12.38 6.91 40,513,810 3,254,017
Raydan Food Co. 25.44 26.46 5.42 2,210,509 84,271
Obekan Glass Co. 25.00 26.12 4.48 6,092,146 237,142
Saudi Real Estate Co. 12.85 13.47 4.42 28,763,160 2,141,309
Advanced Building Industries Co. 34.86 36.50 4.29 20,292,628 566,233

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
Yaqeen Capital Co. 9.63 9.49 8.66 186,061 19,423
Naba Alsaha Medical Services Co. 55.10 55.20 6.12 131,886 2,392
Nama Chemicals Co. 23.60 22.19 5.09 8,111,742 362,169
Mohammed Hadi Al Rasheed and Partners Co. 74.00 71.00 5.08 178,481 2,500
Anmat Technology for Trading Co. 7.65 7.65 4.38 7,003 911
Intelligent Oud Company for Trading 27.60 27.80 4.14 30,830 1,098

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Market General Index 10,573.38 10,590.17 0.01 3,142,185,761 151,148,253
Materials Index 4,993.29 4,975.24 0.35 430,716,749 16,277,750
Banks Index 12,212.66 12,223.13 0.16 686,558,980 19,609,850
Energy Index 4,555.42 4,576.95 0.45 350,877,654 14,650,729
Consumer Svc Index 3,675.63 3,699.15 0.83 173,516,004 27,890,057
Health Care Equipment and Svc Index 9,832.00 9,796.46 1.13 183,697,944 10,202,648

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Market General Index 10,573.38 10,590.17 0.01 3,142,185,761 151,148,253
Consumer Svc Index 3,675.63 3,699.15 0.83 173,516,004 27,890,057
Americana Restaurants International PLC (Foreign Company) 1.74 1.74 0 34,335,412 19,781,175
Banks Index 12,212.66 12,223.13 0.16 686,558,980 19,609,850
Materials Index 4,993.29 4,975.24 0.35 430,716,749 16,277,750
Energy Index 4,555.42 4,576.95 0.45 350,877,654 14,650,729