Market Summary View Text Version

Last Update 2025-09-10
Closing Index 10,498.04
Index Change (%) 0.3
Change Value -31.13
Opening Index 10,519.37
No. of Transactions 509,463
Value (SAR) 3,713,418,643
Volume (Shares) 232,136,455
Index High 10,519.52
Index Low 10,456.41

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-09-09 10,529.17 0.31 32.12 253,052,353
2025-09-08 10,497.05 0.91 -96.92 260,534,552
2025-09-07 10,593.97 0.58 -61.64 126,567,305
2025-09-04 10,655.61 0.34 36.51 153,192,069
2025-09-03 10,619.10 0.45 -48.34 168,378,972

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
Naas Petrol Factory Co 38.50 42.00 13.39 9,183 232
Horizon Food Co. 35.00 35.00 8.97 34,991 1,000
Leaf Global Environmental Services Co. 56.60 60.90 6.94 995,697 17,047
Qomel Co. 53.00 53.10 6.63 17,381 328
Saudi Lime Industries Co. 12.90 13.00 6.47 25,913 2,000
Lana Medical Co. 31.20 32.00 4.92 16,148 515

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
Jana Medical Co. 13.68 11.76 14.78 407,538 33,866
Natural Gas Distribution Co. 34.88 34.88 9.4 7,012 201
Dar Almarkabah for Renting Cars Co. 1.73 1.65 8.84 141,967 82,533
Amwaj International Co. 32.00 32.00 7.35 9,105 282
Leen Alkhair Trading Co. 14.50 14.50 6.63 15,327 1,054
Obekan Glass Co. 26.52 26.30 6.07 10,876,810 410,408

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Market General Index 10,519.37 10,498.04 0.3 3,713,418,643 232,136,455
Real Estate Mgmt and Dev Index 3,285.65 3,271.28 0.84 747,265,841 49,108,234
Banks Index 11,737.44 11,775.21 0.27 640,305,468 20,224,625
Materials Index 5,101.26 5,110.47 0.01 419,155,576 21,041,654
Dar Al Majed Real Estate Co. 13.97 13.83 1.21 547,415,819 38,963,950
Consumer Svc Index 4,068.22 4,058.16 0.8 265,324,818 73,095,213

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Market General Index 10,519.37 10,498.04 0.3 3,713,418,643 232,136,455
Consumer Svc Index 4,068.22 4,058.16 0.8 265,324,818 73,095,213
Real Estate Mgmt and Dev Index 3,285.65 3,271.28 0.84 747,265,841 49,108,234
Dar Al Majed Real Estate Co. 13.97 13.83 1.21 547,415,819 38,963,950
Tourism Enterprise Co. 0.89 0.90 1.12 30,825,561 34,602,125
Americana Restaurants International PLC (Foreign Company) 1.91 1.88 2.08 46,398,453 24,572,451