Market Summary View Text Version

Last Update 2026-08-14
Closing Index 5,885.64
Index Change (%) 0.38
Change Value -22.24
Opening Index 5,891.76
No. of Transactions 11,555
Value (AED) 419,639,399
Volume (Shares) 102,906,908
Index High 5,917.82
Index Low 5,885.62

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-08-13 5,907.88 0.21 -12.51 175,666,594
2026-08-12 5,920.39 0.69 40.52 164,757,824
2026-08-11 5,879.87 0.36 -21.21 143,917,039
2026-08-10 5,901.08 0.73 -43.42 151,589,681
2026-08-07 5,944.50 0.45 26.54 184,001,634

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
TAKAFUL-EM 1.67 1.69 2.42 2,189,753 1,305,699
TAALEEM 3.20 3.25 1.88 568,777 176,438
EMIRATESNBD 31.46 31.84 1.21 47,929,772 1,507,810
ARMX 1.67 1.72 1.18 58,360 34,716
SALAM_BAH 2.06 2.05 0.99 3,654,061 1,782,425
ALSALAMSUDAN 0.53 0.53 0.96 6,598 12,550

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
DFMMI 174.99 174.99 4.92 502 118
NCC 4.25 4.25 4.92 502 118
AIRARABIA 4.95 4.98 4.05 63,212,454 12,684,323
SHUAA 0.21 0.21 2.84 646,699 3,147,727
UPP 0.54 0.53 1.85 7,751,461 14,576,330
ITHMR 0.18 0.18 1.64 629,076 3,492,111

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,891.76 5,885.64 0.38 419,639,399 102,906,908
DFMREI 11,186.54 11,124.60 0.52 156,614,691 30,174,926
EMAAR 11.20 11.12 0.54 111,099,179 9,976,448
AIRARABIA 4.95 4.98 4.05 63,212,454 12,684,323
EMIRATESNBD 31.46 31.84 1.21 47,929,772 1,507,810
SALIK 5.35 5.34 0.19 28,628,242 5,361,242

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,891.76 5,885.64 0.38 419,639,399 102,906,908
DFMREI 11,186.54 11,124.60 0.52 156,614,691 30,174,926
UPP 0.54 0.53 1.85 7,751,461 14,576,330
AIRARABIA 4.95 4.98 4.05 63,212,454 12,684,323
EMAAR 11.20 11.12 0.54 111,099,179 9,976,448
DSI 0.23 0.23 1.28 1,350,053 5,825,869