Market Summary View Text Version

Last Update 2025-04-24
Closing Index 5,230.74
Index Change (%) 0.49
Change Value 25.40
Opening Index 5,206.11
No. of Transactions 6,091
Value (AED) 289,285,091
Volume (Shares) 119,064,041
Index High 5,237.25
Index Low 5,198.09

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-04-23 5,205.34 1.38 70.94 273,748,806
2025-04-22 5,134.40 0.59 30.05 129,005,835
2025-04-21 5,104.35 0.15 7.42 116,558,034
2025-04-18 5,096.93 0.7 35.41 142,862,681
2025-04-17 5,061.52 0.16 8.11 277,968,366

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
NIND 3.27 3.27 9 5,265 1,610
ALSALAMSUDAN 0.66 0.71 6.47 1,801,538 2,600,834
EMIRATESNBD 20.45 21.00 2.94 46,950,093 2,259,726
SHUAA 0.26 0.26 2.35 10,114,847 38,777,969
AGLTY 3.23 2.99 2.05 112,765 37,177
EMAARDEV 12.50 12.70 1.6 18,020,474 1,436,716

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
AMAN 0.35 0.33 5.95 1,466,861 4,432,215
MAZAYA 0.85 0.92 2.86 37,537 43,411
SALAM_BAH 1.93 1.93 2.53 154,400 80,000
TAKAFUL-EM 1.38 1.36 1.45 952,337 699,052
AJMANBANK 1.54 1.53 1.29 2,038,767 1,338,574
GFH 1.07 1.06 0.93 410,885 387,500

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,206.11 5,230.74 0.49 289,285,091 119,064,041
DFMREI 11,847.54 11,931.08 0.71 118,950,184 31,118,765
EMIRATESNBD 20.45 21.00 2.94 46,950,093 2,259,726
EMAAR 12.80 12.85 0.39 80,753,954 6,297,345
DIB 7.54 7.57 0.4 36,636,894 4,852,588
EMAARDEV 12.50 12.70 1.6 18,020,474 1,436,716

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,206.11 5,230.74 0.49 289,285,091 119,064,041
SHUAA 0.26 0.26 2.35 10,114,847 38,777,969
DFMREI 11,847.54 11,931.08 0.71 118,950,184 31,118,765
DEYAAR 0.93 0.94 0.75 14,015,640 14,941,806
UPP 0.57 0.56 0.53 4,426,055 7,870,853
EMAAR 12.80 12.85 0.39 80,753,954 6,297,345