Market Summary View Text Version

Last Update 2025-12-15
Closing Index 6,089.38
Index Change (%) 0.13
Change Value -8.09
Opening Index 6,097.47
No. of Transactions 11,059
Value (AED) 529,153,683
Volume (Shares) 151,270,574
Index High 6,099.83
Index Low 6,039.18

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-12-12 6,097.47 0.04 -2.59 223,958,201
2025-12-11 6,100.06 0.39 23.58 200,312,501
2025-12-10 6,076.48 0.52 31.48 199,373,675
2025-12-09 6,045.00 0.78 46.75 179,058,915
2025-12-08 5,998.25 0.25 14.71 215,899,310

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
DNIR 3.22 3.22 15 7,828 2,431
AJMANBANK 1.31 1.35 3.05 25,511,150 19,341,718
TAKAFUL-EM 1.63 1.68 2.44 2,173,907 1,315,953
UPP 0.83 0.85 2.05 11,995,576 14,282,336
ALSALAMSUDAN 0.56 0.58 1.95 69,598 124,036
TAALEEM 4.11 4.20 1.94 1,215,167 290,504

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
DRC 22.50 18.30 9.85 69,330 3,100
GULFNAV 2.42 2.42 9.7 391,914 161,948
NIH 1.71 1.65 4.07 504 295
ITHMR 0.26 0.26 2.26 2,015,568 7,857,230
SALAMA 0.40 0.39 1.75 311,661 790,531
AMANAT 1.30 1.28 1.54 1,768,243 1,375,709

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 6,097.47 6,089.38 0.13 529,153,683 151,270,574
DFMREI 13,920.70 13,906.73 0.16 221,037,776 29,591,149
DIB 9.41 9.54 1.38 98,694,930 10,341,156
EMAAR 14.20 14.20 0 169,295,476 11,954,127
SALIK 6.19 6.20 0.16 37,107,560 5,982,411
AIRARABIA 4.70 4.68 0.43 11,447,550 2,461,788

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 6,097.47 6,089.38 0.13 529,153,683 151,270,574
DFMREI 13,920.70 13,906.73 0.16 221,037,776 29,591,149
DSI 0.30 0.29 1.37 7,036,509 24,427,309
AJMANBANK 1.31 1.35 3.05 25,511,150 19,341,718
UPP 0.83 0.85 2.05 11,995,576 14,282,336
EMAAR 14.20 14.20 0 169,295,476 11,954,127