Market Summary View Text Version

Last Update 2025-09-10
Closing Index 5,922.57
Index Change (%) 0.59
Change Value -35.34
Opening Index 5,956.41
No. of Transactions 10,668
Value (AED) 460,127,861
Volume (Shares) 111,372,890
Index High 5,956.41
Index Low 5,907.57

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-09-09 5,957.91 0.38 22.48 226,039,838
2025-09-08 5,935.43 0.9 -53.78 252,257,883
2025-09-04 5,989.21 0.25 15.13 125,774,537
2025-09-03 5,974.08 0.61 -36.81 154,020,564
2025-09-02 6,010.89 0.7 41.58 192,512,981

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
TAKAFUL-EM 1.50 1.54 2.67 11,741,772 7,655,978
NIND 3.05 3.05 0.99 9,608 3,150
ITHMR 0.21 0.21 0.94 694,492 3,302,108
EMAARDEV 14.10 14.10 0.36 38,955,357 2,769,280
ALFIRDOUS 0.29 0.29 0.35 244,430 849,407
ERC 2.93 2.99 0.34 350,286 118,615

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
UFC 17.20 17.20 9.95 27,778 1,615
DFMCSI 98.55 95.86 2.73 3,195,739 1,931,298
SALAMA 0.41 0.41 2.63 612,305 1,496,942
EKTTITAB 0.30 0.30 2.3 989,231 3,284,928
TAALEEM 4.57 4.50 2.17 1,856,347 412,715
EMIRATESNBD 24.75 24.25 2.02 34,772,437 1,428,305

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,956.41 5,922.57 0.59 460,127,861 111,372,890
DFMREI 13,561.23 13,502.46 0.5 258,598,608 33,049,288
EMAAR 14.30 14.25 1.04 204,012,927 14,300,408
EMIRATESNBD 24.75 24.25 2.02 34,772,437 1,428,305
SALIK 6.30 6.29 0.16 15,584,499 2,474,577
EMAARDEV 14.10 14.10 0.36 38,955,357 2,769,280

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,956.41 5,922.57 0.59 460,127,861 111,372,890
DFMREI 13,561.23 13,502.46 0.5 258,598,608 33,049,288
GFH 1.61 1.58 1.86 35,437,414 22,152,184
EMAAR 14.30 14.25 1.04 204,012,927 14,300,408
SHUAA 0.26 0.26 1.91 3,091,129 11,907,082
DEYAAR 1.01 1.02 0 8,858,982 8,791,026