Market Summary View Text Version

Last Update 2026-08-14
Closing Index 10,047.21
Index Change (%) 0.02
Change Value 2.38
Opening Index 10,015.36
No. of Transactions 16,753
Value (AED) 759,905,727
Volume (Shares) 206,242,214
Index High 10,062.70
Index Low 10,009.70

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-08-13 10,044.83 0.32 31.90 291,635,186
2026-08-12 10,012.93 0.71 -71.59 273,755,752
2026-08-11 10,084.52 0 0.00 314,060,445
2026-08-10 10,084.52 0.1 -10.15 360,796,472
2026-08-07 10,094.67 0.26 -25.94 225,037,018

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ASM 1.91 1.99 4.74 3,941,075 1,986,391
INB 0.03 0.03 3.57 313,387 10,823,885
ORAS 53.20 54.00 1.79 154,284 2,876
BAYANAT 1.69 1.71 1.79 3,680,854 2,173,137
FCI 0.46 0.47 1.73 50,882 109,140
DRIVE 3.55 3.61 1.69 447,801 125,096

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
GCEM 1.15 1.13 4.24 138,757 121,251
RAKCEC 2.37 2.36 3.67 1,062,153 451,018
ADPORTS 5.25 5.10 2.49 34,832,545 6,738,881
SCIDC 1.27 1.23 2.38 439,001 354,769
ESG 11.66 11.50 2.04 24,239 2,083
BURJEEL 1.29 1.28 1.54 4,515,757 3,506,446

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,015.36 10,047.21 0.02 759,905,727 206,242,214
ALDAR 7.67 7.60 0.78 90,915,537 12,007,368
EAND 20.84 21.12 1.54 85,120,569 4,048,838
FADFSI 18,300.99 18,341.75 0.09 0 0
ADNOCLS 6.42 6.47 0.78 43,150,940 6,722,741
ADNOCGAS 3.33 3.34 0.89 107,342,902 32,207,026

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,015.36 10,047.21 0.02 759,905,727 206,242,214
ADNOCGAS 3.33 3.34 0.89 107,342,902 32,207,026
MANAZEL 0.35 0.34 0 7,159,337 20,901,642
ESHRAQ 0.54 0.54 0.56 8,362,325 15,508,576
ALDAR 7.67 7.60 0.78 90,915,537 12,007,368
ALPHADHABI 7.68 7.66 0.39 84,023,061 10,976,410