Market Summary View Text Version

Last Update 2026-09-29
Closing Index 10,132.28
Index Change (%) 0.27
Change Value -27.20
Opening Index 10,155.93
No. of Transactions 20,889
Value (AED) 1,067,860,394
Volume (Shares) 299,032,599
Index High 10,167.84
Index Low 10,129.28

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-09-28 10,159.48 0.4 -41.25 440,984,454
2026-09-25 10,200.73 0.05 -5.23 303,218,756
2026-09-24 10,205.96 0.61 -63.05 373,644,680
2026-09-23 10,269.01 0.36 36.78 414,145,208
2026-09-22 10,232.23 1.25 126.16 391,398,860

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
EIC 8.00 8.00 3.9 520 65
HAYAH 1.23 1.27 2.42 30,144 24,504
ADCB 16.66 17.00 2.04 109,841,475 6,506,821
LULU 0.94 0.95 2.03 12,481,090 13,169,005
ICAP 1.54 1.57 1.95 2,282,595 1,468,184
BAYANAT 2.23 2.26 1.8 5,971,888 2,672,942

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
PALMS 8.12 7.79 4.53 44,667 5,717
IH 1.37 1.30 4.41 859 639
ESG 13.52 13.10 3.68 233,489 17,754
SUDATEL 0.57 0.54 3.59 788,824 1,459,634
BOS 1.74 1.68 3.45 10,544,454 6,206,857
ADSB 8.45 8.20 2.96 3,057,568 374,499

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,155.93 10,132.28 0.27 1,067,860,394 299,032,599
ADIB 23.66 23.92 1.1 90,771,340 3,796,190
ALDAR 8.24 8.20 0.12 69,672,963 8,490,057
FAB 20.00 20.10 0.5 190,283,135 9,508,695
ADCB 16.66 17.00 2.04 109,841,475 6,506,821
ADNOCGAS 3.33 3.36 0.6 147,301,576 43,889,240

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,155.93 10,132.28 0.27 1,067,860,394 299,032,599
INB 0.03 0.03 0 1,672,581 57,663,758
ADNOCGAS 3.33 3.36 0.6 147,301,576 43,889,240
ESHRAQ 0.67 0.68 1.65 17,039,375 25,269,179
WAZ 1.14 1.14 0 26,258,209 23,045,241
ADNOCDIST 4.05 4.04 0 59,213,551 14,586,104