Market Summary View Text Version

Last Update 2025-06-04
Closing Index 9,734.99
Index Change (%) 0.45
Change Value 43.50
Opening Index 9,682.45
No. of Transactions 24,213
Value (AED) 1,013,978,305
Volume (Shares) 319,080,702
Index High 9,734.99
Index Low 9,682.00

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-06-03 9,691.49 0.46 44.44 430,690,545
2025-06-02 9,647.05 0.39 -38.05 267,487,535
2025-05-30 9,685.10 0.62 -60.23 919,038,398
2025-05-29 9,745.33 0.02 1.88 346,245,222
2025-05-28 9,743.45 0.72 69.48 355,047,708

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
FCI 0.36 0.41 14.89 3,115,231 7,916,709
ADSB 6.23 6.15 13.47 31,903,796 5,184,513
RAPCO 2.00 2.23 10.4 48,768 23,916
SUDATEL 0.39 0.41 7.25 630,241 1,595,128
BILDCO 0.73 0.78 3.73 894,349 1,155,792
ESG 13.00 12.38 3.51 26,747,462 2,052,713

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
NBF 3.80 3.80 9.52 935,541 246,195
ESHRAQ 0.48 0.45 4.42 24,384,111 53,081,213
FH 2.20 2.20 4.35 11,000 5,000
EASYLEASE 30.68 29.90 2.61 14,023,750 457,258
DRIVE 2.84 2.78 2.46 2,237,346 795,304
RPM 4.50 4.40 2.44 6,348,055 1,426,742

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,682.45 9,734.99 0.45 1,013,978,305 319,080,702
FAB 15.90 16.26 2.14 87,505,942 5,397,664
ALDAR 8.28 8.32 0.48 72,286,885 8,732,627
ADIB 19.60 20.18 2.44 96,032,578 4,813,338
ADCB 12.20 12.50 1.46 62,807,332 5,032,713
FADFSI 17,651.27 17,768.39 0.54 0 0

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,682.45 9,734.99 0.45 1,013,978,305 319,080,702
ESHRAQ 0.48 0.45 4.42 24,384,111 53,081,213
ADNOCGAS 3.27 3.29 0.92 94,502,812 28,938,796
MULTIPLY 2.34 2.29 2.14 65,348,807 28,336,633
FERTIGLB 2.49 2.52 1.2 37,691,452 14,989,193
LULU 1.30 1.27 2.31 14,881,566 11,656,093