Market Summary View Text Version

Last Update 2025-07-25
Closing Index 10,340.06
Index Change (%) 0.38
Change Value 39.25
Opening Index 10,301.95
No. of Transactions 20,663
Value (AED) 1,020,333,115
Volume (Shares) 375,791,042
Index High 10,347.55
Index Low 10,296.19

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-07-24 10,300.81 0.04 4.53 479,512,672
2025-07-23 10,296.28 1.15 117.41 381,598,417
2025-07-22 10,178.87 0.55 -55.78 481,399,924
2025-07-21 10,234.65 0.26 -27.04 406,956,601
2025-07-18 10,261.69 0.19 19.20 406,472,933

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
NBQ 2.43 2.75 10 80,741 29,959
FNF 1.73 1.75 6.06 7,408 4,276
BOS 1.41 1.49 4.93 39,347,053 27,280,347
TKFL 5.32 5.60 4.87 10,134 1,850
RAKPROP 1.47 1.53 4.08 102,331,649 66,988,412
EASYLEASE 27.80 28.78 3.45 50,167 1,758

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
CBI 1.07 1.04 2.8 1,271,230 1,260,000
WAHA 1.64 1.60 2.44 5,547,131 3,455,535
PALMS 7.80 7.64 2.05 48,302 6,200
NCTH 2.08 2.05 1.91 182,150 88,959
MULTIPLY 2.71 2.67 1.84 52,634,156 19,585,998
RAKWCT 1.10 1.12 1.75 61,232 55,539

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,301.95 10,340.06 0.38 1,020,333,115 375,791,042
ADCB 15.70 16.20 3.32 77,616,972 4,812,305
SIB 2.86 2.87 0.35 73,902,058 25,820,630
ADNOCGAS 3.29 3.27 0.3 51,686,185 15,769,627
FADFSI 18,674.08 18,767.44 0.48 0 0
FAB 17.92 17.98 0.33 64,615,857 3,590,081

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 10,301.95 10,340.06 0.38 1,020,333,115 375,791,042
RAKPROP 1.47 1.53 4.08 102,331,649 66,988,412
MANAZEL 0.36 0.35 1.4 12,597,379 35,759,481
BOS 1.41 1.49 4.93 39,347,053 27,280,347
ESHRAQ 0.56 0.56 0.18 15,228,983 26,989,115
SIB 2.86 2.87 0.35 73,902,058 25,820,630