Market Summary View Text Version

Last Update 2026-11-13
Closing Index 9,667.38
Index Change (%) 0.6
Change Value -58.34
Opening Index 9,706.53
No. of Transactions 33,486
Value (AED) 1,728,366,070
Volume (Shares) 463,500,273
Index High 9,706.53
Index Low 9,649.16

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-11-12 9,725.72 1.47 140.66 545,759,640
2026-11-11 9,585.06 0.31 29.28 455,455,117
2026-11-10 9,555.78 0.77 72.69 502,084,862
2026-11-09 9,483.09 0.96 90.49 408,638,423
2026-11-06 9,392.60 1.34 -127.22 268,775,815

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
SCIDC 1.41 1.47 4.26 3,368,823 2,280,356
ESHRAQ 0.61 0.63 3.11 32,335,100 51,994,568
RAKCEC 2.37 2.41 2.12 584,632 244,699
RPM 2.00 2.05 1.99 35,674 18,000
DRIVE 3.61 3.69 1.93 2,825,611 768,067
ADNH 0.48 0.49 1.66 1,232,380 2,544,490

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
TKFL 5.70 5.70 5 29 5
ICAP 1.48 1.41 4.73 1,803,039 1,254,806
2POINTZERO 2.05 1.99 2.93 18,496,359 9,213,660
ADID 2.24 2.17 2.69 6,490,968 2,958,815
PUREHEALTH 2.51 2.45 2.39 5,994,042 2,433,108
GFH 1.69 1.66 2.35 90,976 54,467

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,706.53 9,667.38 0.6 1,728,366,070 463,500,273
ADCB 17.70 17.70 0.56 104,001,395 5,902,017
FAB 21.16 21.00 0.76 228,062,907 10,889,506
ADIB 23.90 23.48 2.17 95,659,356 4,064,858
ADNOCGAS 3.44 3.44 0 646,428,014 188,363,020
ADIBRI26 6.91 6.83 1.19 58,127,013 8,300,992

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,706.53 9,667.38 0.6 1,728,366,070 463,500,273
ADNOCGAS 3.44 3.44 0 646,428,014 188,363,020
ESHRAQ 0.61 0.63 3.11 32,335,100 51,994,568
MANAZEL 0.31 0.31 1.31 6,662,841 21,559,541
DANA 0.82 0.82 0.37 12,642,466 15,479,635
LULU 0.97 0.97 0.52 11,685,580 12,101,405