Market Summary View Text Version

Last Update 2025-09-10
Closing Index 9,360.38
Index Change (%) 0.11
Change Value 10.53
Opening Index 9,322.79
No. of Transactions 12,429
Value (KWD) 76,389,023
Volume (Shares) 256,858,981
Index High 9,377.61
Index Low 9,293.73

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-09-09 9,349.85 0.91 83.99 231,906,181
2025-09-08 9,265.86 1.96 178.37 306,097,515
2025-09-07 9,087.49 0.1 -9.19 210,485,453
2025-09-03 9,096.68 0.39 -35.63 127,161,452
2025-09-02 9,132.31 0.34 30.94 105,948,055

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
AAYANRE 0.10 0.13 21.5 2,043,645,180 16,960,844
ALKOUT 1.43 1.43 9.83 321,044 229
MUBARRAD 0.10 0.11 9.62 1,258,674,271 11,415,748
FTI 0.20 0.21 5.42 450,312,676 2,110,413
CGC 0.82 0.86 5.39 511,212,018 607,227
KFOUC 0.65 0.71 5.16 269,477,999 387,731

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
GFC 0.24 0.21 13.71 131,700 600
PAPER 0.31 0.30 5.43 44,738,620 149,079
MARKAZ 0.15 0.14 4.11 472,118,409 3,324,945
MEZZAN 1.34 1.29 4.1 559,556,617 423,503
BKCS 1,455.62 1,401.17 3.88 581,562 613,373
KBT 0.11 0.11 3.6 2,319,311,628 21,073,951

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
BKP 9,322.79 9,360.38 0.11 76,389,023 256,858,981
BKFS 1,706.63 1,711.88 0.41 40,958,944 231,450,932
BKRE 1,940.42 1,957.10 0.5 24,357,256 115,867,209
BKB 2,172.85 2,182.30 0.1 27,513,494 57,209,550
BKI 721.31 723.79 0.49 11,481,261 64,192,580
BKCD 2,250.90 2,265.49 0.76 7,895,572 15,285,957

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
BKP 9,322.79 9,360.38 0.11 76,389,023 256,858,981
BKFS 1,706.63 1,711.88 0.41 40,958,944 231,450,932
BKRE 1,940.42 1,957.10 0.5 24,357,256 115,867,209
GFH 0.14 0.13 2.21 11,447,073,314 84,295,736
BKI 721.31 723.79 0.49 11,481,261 64,192,580
BKB 2,172.85 2,182.30 0.1 27,513,494 57,209,550