Market Summary View Text Version

Last Update 2026-09-29
Closing Index 4,181.31
Index Change (%) 0.23
Change Value 9.40
Opening Index 4,171.91
No. of Transactions 3,201
Value (JOD) 14,809,485
Volume (Shares) 14,647,621
Index High 4,183.02
Index Low 4,156.85

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-09-28 4,171.91 0.12 -5.04 6,944,071
2026-09-27 4,176.95 1.25 51.38 6,896,365
2026-09-24 4,125.57 0.75 30.57 5,324,244
2026-09-23 4,095.00 0.2 -8.37 11,419,824
2026-09-22 4,103.37 0.11 4.51 6,847,307

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
JDPC 0.45 0.48 4.35 64,891 139,519
JOIT 0.51 0.51 4.08 52 102
ZARA 0.49 0.51 4.08 98,006 200,012
JOFR 0.53 0.55 3.77 25,838 47,828
AEIV 1.16 1.19 3.48 56,558 48,633
ASPMM 2.20 2.27 3.18 12,249 5,550

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
JOMC 1.91 1.90 5 415 218
JODA 2.05 1.95 4.88 4,670 2,300
INMA 0.25 0.25 3.85 397 1,588
JETT 2.09 2.09 2.34 3,658 1,750
JIJC 0.42 0.42 2.33 5,555 13,225
MHFZ 0.97 0.97 2.02 485 500

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 4,171.91 4,181.31 0.23 14,809,485 14,647,621
JOEP 3.85 3.86 0 1,396,041 360,807
JOIB 5.08 5.08 0.2 1,563,695 307,271
JOPT 8.81 8.77 0.45 486,784 55,412
JOPH 16.10 16.10 0.12 553,746 34,479
CEIG 0.48 0.47 0 122,058 257,618

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 4,171.91 4,181.31 0.23 14,809,485 14,647,621
DERA 0.66 0.68 1.49 7,025,541 10,348,494
JRCD 0.70 0.71 0 606,042 859,740
JOEP 3.85 3.86 0 1,396,041 360,807
JOIB 5.08 5.08 0.2 1,563,695 307,271
CEIG 0.48 0.47 0 122,058 257,618