Market Summary View Text Version

Last Update 2025-04-29
Closing Index 11,746.20
Index Change (%) 0.33
Change Value -38.43
Opening Index 11,792.48
No. of Transactions 595,979
Value (SAR) 6,875,529,800
Volume (Shares) 333,762,200
Index High 11,809.40
Index Low 11,745.84

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-04-28 11,784.63 0.24 28.42 382,675,315
2025-04-27 11,756.21 0.07 -8.18 297,942,600
2025-04-24 11,764.39 0.71 83.28 398,034,876
2025-04-23 11,681.11 0.82 94.71 294,549,209
2025-04-22 11,586.40 0.33 37.74 230,197,197

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
Arabian Contracting Services Co. 125.00 131.20 9.88 186,950,065 1,447,001
Mulkia Investment Co. 45.00 44.85 6.79 229,620 5,373
Al-Baha Investment and Development co 4.08 4.25 4.94 271,428,887 65,088,764
Leaf Global Environmental Services Co. 99.00 104.00 4 107,254 1,076
Sumou Real Estate Co 44.70 46.25 3.93 41,669,195 909,796
Etihad Atheeb Telecommunication Co. 98.00 100.80 3.7 116,835,866 1,166,871

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
Qomel Co. 55.70 53.20 6.67 350,241 6,583
Enma AlRawabi Co. 25.70 25.75 4.63 20,089 784
Shmoh Almadi Co. 15.80 15.10 4.43 79,715 5,074
Knowledge Net Co. 30.60 30.50 4.09 339,180 11,117
Future Care Trading Co. 5.80 5.65 4.07 379,722 66,013
Nofoth Food Products Co. 24.00 23.10 3.75 703,591 30,219

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Market General Index 11,792.48 11,746.20 0.33 6,875,529,800 333,762,200
Materials Index 5,195.31 5,198.42 0.16 1,378,739,834 40,677,127
Real Estate Mgmt and Dev Index 4,285.54 4,241.74 0.71 718,286,623 27,729,865
Banks Index 12,811.19 12,755.77 0.4 951,093,258 29,069,216
Capital Goods Index 14,201.84 14,211.79 0.14 327,786,044 28,307,165
Consumer Discretionary Distribution & Retail Index 7,582.59 7,640.96 0.75 184,838,362 5,893,411

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
Saudi Market General Index 11,792.48 11,746.20 0.33 6,875,529,800 333,762,200
Financial Services Index 6,960.80 6,851.15 1.35 412,060,332 68,705,804
Al-Baha Investment and Development co 4.08 4.25 4.94 271,428,887 65,088,764
Consumer Svc Index 4,416.42 4,431.56 0.46 269,248,828 54,132,967
Materials Index 5,195.31 5,198.42 0.16 1,378,739,834 40,677,127
Americana Restaurants International PLC (Foreign Company) 2.32 2.30 0.86 74,695,545 32,346,228