Market Summary View Text Version

Last Update 2026-04-01
Closing Index 5,544.61
Index Change (%) 2.03
Change Value 110.20
Opening Index 5,437.27
No. of Transactions 19,829
Value (AED) 1,145,750,360
Volume (Shares) 223,169,597
Index High 5,586.42
Index Low 5,437.27

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-03-31 5,434.41 0.15 -8.21 155,197,196
2026-03-30 5,442.62 1.24 -68.37 159,769,226
2026-03-27 5,510.99 0.12 -6.86 159,514,342
2026-03-26 5,517.85 3.16 -179.86 227,239,928
2026-03-25 5,697.71 4.15 226.81 297,926,641

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
EMAAR 12.20 12.35 5.56 614,955,374 50,172,846
TECOM 3.10 3.24 5.54 1,298,005 409,168
EMAARDEV 14.10 14.20 5.19 117,991,729 8,343,572
DFMREI 11,733.61 12,306.63 5 749,077,850 77,824,391
EMIRATESNBD 27.35 28.05 4.86 97,323,476 3,474,445
AMLAK 1.74 1.79 4.68 27,049,061 15,093,290

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
NGI 5.97 5.50 3.34 23,876 4,339
DSI 0.23 0.22 2.65 3,643,524 16,173,712
ERC 2.43 2.28 2.56 837,430 364,979
CBD 9.06 9.20 2.02 124,934 13,581
ALFIRDOUS 0.25 0.26 1.54 127,375 488,160
SALAM_BAH 1.97 1.96 1.51 655,473 335,543

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,437.27 5,544.61 2.03 1,145,750,360 223,169,597
DFMREI 11,733.61 12,306.63 5 749,077,850 77,824,391
EMAAR 12.20 12.35 5.56 614,955,374 50,172,846
EMAARDEV 14.10 14.20 5.19 117,991,729 8,343,572
DIB 7.44 7.42 1.37 53,738,507 7,215,809
EMIRATESNBD 27.35 28.05 4.86 97,323,476 3,474,445

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,437.27 5,544.61 2.03 1,145,750,360 223,169,597
DFMREI 11,733.61 12,306.63 5 749,077,850 77,824,391
EMAAR 12.20 12.35 5.56 614,955,374 50,172,846
DSI 0.23 0.22 2.65 3,643,524 16,173,712
AMLAK 1.74 1.79 4.68 27,049,061 15,093,290
DEYAAR 0.81 0.81 2.14 11,124,817 13,733,247