Market Summary View Text Version

Last Update 2025-04-24
Closing Index 9,377.55
Index Change (%) 0.57
Change Value 53.42
Opening Index 9,313.33
No. of Transactions 15,491
Value (AED) 750,943,312
Volume (Shares) 280,846,279
Index High 9,397.75
Index Low 9,313.33

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-04-23 9,324.13 0.73 67.51 329,869,319
2025-04-22 9,256.62 0.17 -15.64 228,531,294
2025-04-21 9,272.26 0.06 -5.39 200,603,006
2025-04-18 9,277.65 0.2 18.42 152,467,698
2025-04-17 9,259.23 0.01 -1.28 298,684,658

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
MULTIPLY 1.92 2.00 5.26 99,285,819 51,352,846
ADIB 17.06 17.74 4.97 51,311,578 2,922,909
EMSTEEL 1.04 1.09 4.81 5,521,450 5,175,445
SUDATEL 0.32 0.33 3.14 118,140 362,112
FAB 13.58 13.94 2.8 50,465,314 3,632,336
ESG 8.00 8.30 2.72 6,926,555 842,436

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
ARAM 1.43 1.35 6.25 8,911 6,206
SCIDC 0.68 0.68 3 2,694 3,962
EAND 17.08 17.02 2.3 18,118,433 1,061,941
FADTELI 4,183.81 4,183.81 2.2 0 0
FCI 0.30 0.30 1.95 48,382 160,696
ESHRAQ 0.47 0.47 1.9 14,554,012 31,341,771

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,313.33 9,377.55 0.57 750,943,312 280,846,279
ALDAR 8.12 8.33 2.33 74,598,217 8,956,005
MULTIPLY 1.92 2.00 5.26 99,285,819 51,352,846
FADFSI 16,899.24 17,039.97 0.95 0 0
ADIB 17.06 17.74 4.97 51,311,578 2,922,909
ADNOCGAS 3.12 3.15 0.96 101,426,749 32,139,377

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
FADGI 9,313.33 9,377.55 0.57 750,943,312 280,846,279
MULTIPLY 1.92 2.00 5.26 99,285,819 51,352,846
DANA 0.78 0.78 0 27,397,701 35,054,285
ADNOCGAS 3.12 3.15 0.96 101,426,749 32,139,377
ESHRAQ 0.47 0.47 1.9 14,554,012 31,341,771
PRESIGHT 1.94 1.98 2.59 34,455,948 17,465,689