Market Summary View Text Version

Last Update 2026-09-29
Closing Index 4,170.83
Index Change (%) 0.03
Change Value -1.08
Opening Index 4,171.91
No. of Transactions 2,025
Value (JOD) 6,194,227
Volume (Shares) 4,255,395
Index High 4,178.11
Index Low 4,156.85

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-09-28 4,171.91 0.12 -5.04 6,944,071
2026-09-27 4,176.95 1.25 51.38 6,896,365
2026-09-24 4,125.57 0.75 30.57 5,324,244
2026-09-23 4,095.00 0.2 -8.37 11,419,824
2026-09-22 4,103.37 0.11 4.51 6,847,307

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
JOIT 0.51 0.51 4.08 52 102
JOFR 0.53 0.55 3.77 25,546 47,297
UNAI 0.67 0.66 3.13 9,316 13,972
RUMI 1.35 1.39 2.96 4,792 3,494
NOTI 1.76 1.84 2.79 18,289 10,342
JDPC 0.45 0.47 2.17 40,192 87,739

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
JOMC 1.91 1.90 5 415 218
SALM 1.48 1.48 4.52 7 5
JPPC 0.24 0.23 4.17 6,849 29,505
AMWJ 0.25 0.25 3.85 15,153 60,592
INMA 0.25 0.25 3.85 397 1,588
IHCO 0.58 0.58 3.33 20 35

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 4,171.91 4,170.83 0.03 6,194,227 4,255,395
JOEP 3.85 3.87 0.26 1,002,754 259,101
JOIB 5.08 5.09 0 1,077,541 211,697
CEIG 0.48 0.47 0 106,652 224,837
JOPT 8.81 8.77 0.45 359,851 40,917
ETHD 3.42 3.47 0.29 184,125 53,549

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 4,171.91 4,170.83 0.03 6,194,227 4,255,395
DERA 0.66 0.68 1.49 789,587 1,178,300
JRCD 0.70 0.70 1.41 606,014 859,700
JOEP 3.85 3.87 0.26 1,002,754 259,101
CEIG 0.48 0.47 0 106,652 224,837
JOIB 5.08 5.09 0 1,077,541 211,697