Market Summary View Text Version

Last Update 2026-04-01
Closing Index 3,643.40
Index Change (%) 0.06
Change Value 2.15
Opening Index 3,641.25
No. of Transactions 3,434
Value (JOD) 23,127,698
Volume (Shares) 3,693,907
Index High 3,645.81
Index Low 3,633.54

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-03-31 3,641.25 0.04 1.59 3,922,112
2026-03-30 3,639.66 0.27 9.62 4,125,891
2026-03-29 3,630.04 0.79 -28.94 3,833,695
2026-03-26 3,658.98 0.04 1.44 2,425,460
2026-03-25 3,657.54 0.4 -14.70 3,737,757

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
COHO 0.88 0.93 4.49 165 182
CEBC 0.50 0.50 4.17 908 1,816
AMAD 2.27 2.30 4.07 48,737 21,218
JNTH 0.55 0.56 3.7 15,250 27,598
SHBC 0.31 0.32 3.23 1,015 3,220
MSKN 0.70 0.70 2.94 63 90

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
GENI 2.78 2.62 7.42 688 252
JDFS 6.26 6.25 7.41 681 109
PEDC 4.04 4.04 7.13 79,729 19,735
SITT 1.12 1.12 6.67 28 25
NAAI 1.75 1.75 5.41 1,750 1,000
JPPC 0.19 0.19 5 1,554 8,180

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 3,641.25 3,643.40 0.06 23,127,698 3,693,907
JOPH 28.90 28.60 0.24 14,851,223 512,799
JOPT 6.82 6.85 0.59 1,078,020 157,784
JTEL 3.54 3.58 1.13 1,253,078 351,378
JOIB 4.75 4.75 0 1,834,515 385,776
UCIC 1.13 1.16 1.75 696,559 610,692

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ASEGI 3,641.25 3,643.40 0.06 23,127,698 3,693,907
UCIC 1.13 1.16 1.75 696,559 610,692
JOPH 28.90 28.60 0.24 14,851,223 512,799
JOIB 4.75 4.75 0 1,834,515 385,776
JTEL 3.54 3.58 1.13 1,253,078 351,378
CABK 1.38 1.37 0.72 452,357 330,149