Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,186.50 0.35 836,119,627
Dubai 5,964.57 0.85 549,644,003
Saudi 11,092.79 0.02 1,425,918,646
Kuwait 9,284.56 0.6 39,989,593
Qatar 10,824.89 0.07 295,637,636
Muscat 4,615.89 0.07 12,997,511
Bahrain 1,949.08 0.21 376,370
Egypt 33,887.40 0.14 874,395,777
Amman 2,854.86 0.1 6,416,687
Palestine 591.78 0.14 222,990

Commodities

Name Last update Closing Price Change %
Brent Jul-16 68.55 0.23
Natural Gas Jul-16 3.53 0.17
Gold Jul-16 3,346.80 0.29
Silver Jul-16 38.28 0.46
Platinum Jul-16 1,418.40 0.45
Nymex Light Jul-16 66.43 0.17

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,459.84 44,023.29 0.98
Nasdaq 20,822.76 20,677.80 0.18
S&P 500 6,295.29 6,243.76 0.4
Name Opening price Closing Price Change%
Frankfurt 24,011.99 24,082.94 0.09
Paris 7,740.15 7,766.88 0.01
London 8,938.32 8,951.46 0.15
Stockholm 965.53 965.18 0.42
Switzerland 11,895.69 11,911.18 0.08
Name Opening price Closing Price Change%
Shanghai 3,502.90 3,503.78 0.03
Hong Kong 24,704.05 24,517.76 0.29
Jakarta 7,182.65 7,206.87 0.93
Tokyo 39,734.74 39,663.40 0.04

Currency

Name Rate Last update
EURO/USD 1.163 Jul-16
GBP/USD 1.341 Jul-16
USD/JPY 148.654 Jul-16
USD/CHF 0.801 Jul-16