Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,561.94 0.29 327,263,976
Dubai 5,278.85 0.53 169,023,050
Saudi 11,588.64 0.71 1,323,668,261
Kuwait 8,544.89 0.1 18,123,075
Qatar 10,412.38 0.45 162,949,101
Muscat 4,318.92 0.06 625,456
Bahrain 1,912.20 0.5 787,959
Egypt 32,126.22 0.26 1,310,516,123
Amman 2,493.09 0.36 7,529,239
Palestine 487.85 0.02 263,572

Commodities

Name Last update Closing Price Change %
Brent May-01 60.49 0.87
Natural Gas May-01 3.38 1.68
Gold May-01 3,240.00 2.43
Silver May-01 32.32 1.52
Platinum May-01 965.00 0.38
Nymex Light May-01 57.57 1.01

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,290.41 40,669.36 0.35
Nasdaq 17,099.98 17,446.34 0.09
S&P 500 5,499.44 5,569.06 0.15
Name Opening price Closing Price Change%
Frankfurt 22,520.49 22,496.98 0.32
Paris 7,586.65 7,593.87 0.5
London 8,494.85 8,492.98 0.02
Stockholm 921.97 931.18 1.25
Switzerland 12,117.18 12,116.98 0.42
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,038.73 22,119.41 0.51
Jakarta 6,755.46 6,766.79 0.26
Tokyo 36,197.04 36,452.30 1.13

Currency

Name Rate Last update
EURO/USD 1.130 May-01
GBP/USD 1.329 May-01
USD/JPY 144.083 May-01
USD/CHF 0.828 May-01