Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,555.97 0.23 957,392,345
Dubai 5,272.80 0.65 397,976,322
Saudi 11,536.22 1.16 4,735,250,076
Kuwait 8,561.90 0.1 43,770,700
Qatar 10,447.63 0.12 438,505,351
Muscat 4,329.63 0.31 3,358,443
Bahrain 1,912.20 0.5 787,959
Egypt 32,126.22 0.26 1,310,516,123
Amman 2,493.09 0.36 7,529,239
Palestine 487.85 0.02 263,572

Commodities

Name Last update Closing Price Change %
Brent May-01 59.97 1.88
Natural Gas May-01 3.40 2.65
Gold May-01 3,212.40 3.21
Silver May-01 31.92 2.77
Platinum May-01 960.70 0.9
Nymex Light May-01 57.07 2.06

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,290.41 40,669.36 0.35
Nasdaq 17,099.98 17,446.34 0.09
S&P 500 5,499.44 5,569.06 0.15
Name Opening price Closing Price Change%
Frankfurt 22,520.49 22,496.98 0.32
Paris 7,586.65 7,593.87 0.5
London 8,494.85 8,491.64 0.04
Stockholm 921.97 931.18 1.25
Switzerland 12,117.18 12,116.98 0.42
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,038.73 22,119.41 0.51
Jakarta 6,755.46 6,766.79 0.26
Tokyo 36,197.04 36,452.30 1.13

Currency

Name Rate Last update
EURO/USD 1.133 May-01
GBP/USD 1.334 May-01
USD/JPY 144.338 May-01
USD/CHF 0.827 May-01