Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,532.63 0.2 260,103,817
Dubai 5,409.86 1.09 324,766,566
Saudi 10,640.27 0.62 661,810,907
Kuwait 8,707.11 0.65 23,994,507
Qatar 10,432.27 1.48 162,305,105
Muscat 4,506.75 0.41 3,429,574
Bahrain 1,880.22 0.03 1,772,590
Egypt 31,055.98 2.67 1,531,451,335
Amman 2,640.84 0.01 685,146
Palestine 543.64 0.06 21,768

Commodities

Name Last update Closing Price Change %
Brent Jun-23 77.51 0.69
Natural Gas Jun-23 3.89 1.07
Gold Jun-23 3,369.30 0.5
Silver Jun-23 36.10 0.15
Platinum Jun-23 1,263.50 0.14
Nymex Light Jun-23 74.35 0.6

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,291.09 42,206.82 0.08
Nasdaq 19,639.41 19,447.41 0.51
S&P 500 5,999.67 5,967.84 0.22
Name Opening price Closing Price Change%
Frankfurt 23,242.90 23,255.20 0.41
Paris 7,549.92 7,554.40 0.46
London 8,774.65 8,762.13 0.14
Stockholm 927.28 927.26 0.25
Switzerland 11,818.85 11,838.10 0.28
Name Opening price Closing Price Change%
Shanghai 3,349.46 3,381.58 0.65
Hong Kong 23,335.51 23,640.53 0.47
Jakarta 6,833.48 6,777.36 1.88
Tokyo 38,260.69 38,354.09 0.13

Currency

Name Rate Last update
EURO/USD 1.151 Jun-23
GBP/USD 1.343 Jun-23
USD/JPY 147.293 Jun-23
USD/CHF 0.818 Jun-23