Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,113.91 0.29 606,638,734
Dubai 5,982.16 0.4 263,247,834
Saudi 11,494.45 0.77 4,652,063,425
Kuwait 9,280.56 0.23 64,380,167
Qatar 10,839.72 0.86 288,956,370
Muscat 5,193.16 1.07 30,899,837
Bahrain 1,965.48 0.27 562,156
Egypt 37,378.58 0 1,869,313,551
Amman 3,117.12 0.79 18,018,296
Palestine 584.98 0.77 205,497

Commodities

Name Last update Closing Price Change %
Brent Oct-10 62.73 3.82
Natural Gas Oct-10 3.11 3.81
Gold Oct-10 4,017.00 0.92
Silver Oct-10 50.07 2.01
Platinum Aug-14 1,357.20 1.09
Nymex Light Oct-10 58.90 4.32

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,394.88 45,479.60 1.9
Nasdaq 23,043.52 22,204.43 3.56
S&P 500 6,740.49 6,552.51 2.71
Name Opening price Closing Price Change%
Frankfurt 24,664.23 24,241.46 1.5
Paris 8,049.57 7,918.00 1.53
London 9,509.40 9,427.50 0.86
Stockholm 1,010.30 997.64 1.02
Switzerland 12,604.15 12,481.41 1.01
Name Opening price Closing Price Change%
Shanghai 3,915.48 3,897.03 0.94
Hong Kong 26,523.89 26,290.32 1.73
Jakarta 8,259.08 8,257.86 0.08
Tokyo 48,510.72 48,088.80 1.01

Currency

Name Rate Last update
EURO/USD 1.161 Oct-13
GBP/USD 1.335 Oct-13
USD/JPY 151.888 Oct-13
USD/CHF 0.801 Oct-13