Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,656.16 0.47 316,934,722
Dubai 5,342.11 0.09 92,795,427
Saudi 11,398.74 0.31 4,813,178,876
Kuwait 8,666.28 0.01 20,946,232
Qatar 10,547.13 0.65 98,205,849
Muscat 4,345.32 0.18 953,767
Bahrain 1,913.40 0.1 123,474
Egypt 31,840.44 1.38 2,717,467,934
Amman 2,531.12 0.15 7,259,465
Palestine 476.36 0.08 417,127

Commodities

Name Last update Closing Price Change %
Brent May-08 61.32 0.39
Natural Gas May-08 3.64 0.64
Gold May-08 3,334.70 1.63
Silver May-08 32.54 0.75
Platinum May-08 979.50 0.3
Nymex Light May-08 58.31 0.47

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,956.08 41,113.97 0.7
Nasdaq 17,706.83 17,738.16 0.27
S&P 500 5,614.18 5,631.28 0.43
Name Opening price Closing Price Change%
Frankfurt 23,252.95 23,115.96 0.58
Paris 7,668.18 7,626.84 0.91
London 8,597.40 8,559.30 0.44
Stockholm 933.18 933.18 0.18
Switzerland 12,187.68 12,113.76 0.96
Name Opening price Closing Price Change%
Shanghai 3,331.21 3,353.58 0.33
Hong Kong 22,589.13 22,785.48 0.41
Jakarta 6,945.98 6,875.39 0.73
Tokyo 36,863.38 36,928.63 0.41

Currency

Name Rate Last update
EURO/USD 1.129 May-08
GBP/USD 1.329 May-08
USD/JPY 144.365 May-08
USD/CHF 0.827 May-08