Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,557.58 0.46 728,969,137
Dubai 5,411.30 1.12 751,667,443
Saudi 10,710.24 1.29 4,052,884,530
Kuwait 8,695.72 0.52 55,808,539
Qatar 10,332.82 0.51 468,240,648
Muscat 4,523.42 0.04 8,659,793
Bahrain 1,883.86 0.22 7,529,595
Egypt 31,418.74 1.17 2,676,054,902
Amman 2,664.07 0.89 9,615,598
Palestine 545.64 0.31 414,884

Commodities

Name Last update Closing Price Change %
Brent Jun-23 77.12 0.05
Natural Gas Jun-23 3.83 0.55
Gold Jun-23 3,376.90 0.22
Silver Jun-23 36.03 0.01
Platinum Jun-23 1,290.40 2.03
Nymex Light Jun-23 73.91 0

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,291.09 42,206.82 0.08
Nasdaq 19,639.41 19,447.41 0.51
S&P 500 5,999.67 5,967.84 0.22
Name Opening price Closing Price Change%
Frankfurt 23,242.90 23,230.18 0.52
Paris 7,549.92 7,534.98 0.72
London 8,774.65 8,756.87 0.2
Stockholm 927.28 925.53 0.44
Switzerland 11,818.85 11,860.15 0.09
Name Opening price Closing Price Change%
Shanghai 3,349.46 3,381.58 0.65
Hong Kong 23,335.51 23,689.13 0.67
Jakarta 6,833.48 6,787.14 1.74
Tokyo 38,260.69 38,354.09 0.13

Currency

Name Rate Last update
EURO/USD 1.146 Jun-23
GBP/USD 1.338 Jun-23
USD/JPY 147.627 Jun-23
USD/CHF 0.818 Jun-23