Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,649.92 0.41 352,776,290
Dubai 5,327.95 0.18 108,684,024
Saudi 11,409.40 0.09 424,568,581
Kuwait 8,665.29 0.01 23,110,072
Qatar 10,549.90 0.68 115,320,050
Muscat 4,345.32 0.18 953,767
Bahrain 1,913.40 0.1 138,314
Egypt 31,840.44 1.38 2,717,467,934
Amman 2,531.12 0.15 7,259,465
Palestine 477.60 0.34 450,572

Commodities

Name Last update Closing Price Change %
Brent May-08 61.35 0.29
Natural Gas May-08 3.64 0.52
Gold May-08 3,338.50 1.59
Silver May-08 32.59 0.67
Platinum May-08 978.10 0.52
Nymex Light May-08 58.35 0.38

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,956.08 41,113.97 0.7
Nasdaq 17,706.83 17,738.16 0.27
S&P 500 5,614.18 5,631.28 0.43
Name Opening price Closing Price Change%
Frankfurt 23,252.95 23,115.96 0.58
Paris 7,657.03 7,656.20 0.38
London 8,559.33 8,588.54 0.34
Stockholm 933.18 936.37 0.52
Switzerland 12,187.68 12,113.76 0.96
Name Opening price Closing Price Change%
Shanghai 3,331.21 3,352.00 0.28
Hong Kong 22,589.13 22,748.88 0.25
Jakarta 6,945.98 6,873.94 0.75
Tokyo 36,863.38 36,928.63 0.41

Currency

Name Rate Last update
EURO/USD 1.129 May-08
GBP/USD 1.329 May-08
USD/JPY 144.365 May-08
USD/CHF 0.827 May-08