Palestine Exchange - PSE Services Index |

Index Summary

Last Update 2025-04-24
Closing Index 42.33
Index Change (%) 0.38
Change Value 0.16
Opening Index 42.17
Value (JOD) 1,287,343
Volume 220,381
High Index 42.35
Low Index 42.01
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-04-23 41.80 0.89 0.37 37,518
2025-04-22 41.69 0.26 0.11 8,896
2025-04-21 41.44 0.6 0.25 32,084
2025-04-17 41.57 0.31 -0.13 2,990
2025-04-16 41.69 0.29 -0.12 39,809

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
OOREDOO 0.69 0.70 1.45 7,642 11,227
PALTEL 4.16 4.17 0.24 1,286,543 219,581

Top Decliners

No data found

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
PALTEL 4.16 4.17 0.24 1,286,543 219,581
OOREDOO 0.69 0.70 1.45 7,642 11,227
WASSEL 1.00 1.00 0 800 800

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
PALTEL 4.16 4.17 0.24 1,286,543 219,581
OOREDOO 0.69 0.70 1.45 7,642 11,227
WASSEL 1.00 1.00 0 800 800

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,416.16 0.99 1,446,343,598
Dubai 5,194.56 0.21 517,546,572
Saudi 11,768.88 0.75 4,848,098,383
Kuwait 8,483.01 0.54 74,878,906
Qatar 10,260.17 0.23 645,661,232
Muscat 4,273.44 0.38 1,638,864
Bahrain 1,901.50 0.74 463,947
Egypt 31,640.22 2.58 1,695,311,649
Amman 2,506.09 0.19 5,438,183
Palestine 487.86 0.16 1,474,934

Commodities

Name Last update Closing Price Change %
Brent Apr-24 66.66 0.85
Natural Gas Apr-24 2.98 1.23
Gold Apr-24 3,342.90 1.48
Silver Apr-24 33.38 0.5
Platinum Apr-24 981.50 0.22
Nymex Light Apr-24 62.88 0.93

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,815.01 39,606.57 1.07
Nasdaq 16,880.29 16,708.05 2.5
S&P 500 5,395.92 5,375.86 1.67
Name Opening price Closing Price Change%
Frankfurt 21,890.10 21,881.85 0.36
Paris 7,448.46 7,457.70 0.33
London 8,403.18 8,395.79 0.09
Stockholm 909.45 911.60 0.19
Switzerland 11,798.68 11,849.54 0.35
Name Opening price Closing Price Change%
Shanghai 3,295.15 3,297.29 0.03
Hong Kong 22,030.15 21,909.76 0.74
Jakarta 6,671.07 6,613.48 0.32
Tokyo 35,194.71 35,039.15 0.49

Currency

Name Rate Last update
EURO/USD 1.138 Apr-24
GBP/USD 1.331 Apr-24
USD/JPY 142.602 Apr-24
USD/CHF 0.826 Apr-24