Palestine Exchange - Palestine General Index |

Index Summary

Last Update 2026-01-27
Closing Index 347.36
Index Change (%) 0.39
Change Value -1.35
Opening Index 348.71
Value (JOD) 140,765
Volume 62,932
High Index 348.74
Low Index 347.27
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 350.13 0.41 -1.42 422,529
2026-01-25 353.22 0.87 -3.09 111,969
2026-01-22 352.39 0.24 0.83 258,337
2026-01-21 352.42 0.01 -0.03 1,076,639
2026-01-20 352.47 0.01 -0.05 608,195

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

No data found

Top Traded By Volume

No data found

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,132.28 0.27 1,067,860,394
Dubai 5,987.97 0.17 506,822,792
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 4,178.86 0.17 18,343,040
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Sep-29 104.35 0.66
Natural Gas Sep-29 3.09 0.61
Gold Sep-29 4,155.74 0.96
Silver Sep-29 60.87 0.28
Platinum Sep-29 1,713.40 1.83
Nymex Light Sep-29 91.68 0.84

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 51,648.48 51,481.51 0.67
Nasdaq 26,935.76 26,820.38 0.92
S&P 500 7,721.70 7,683.69 0.77
Name Opening price Closing Price Change%
Frankfurt 25,374.34 25,519.89 0.57
Paris 8,086.16 8,095.20 0.21
London 10,685.19 10,725.80 0.38
Stockholm 1,131.66 1,138.95 0.94
Switzerland 13,959.58 14,017.30 0.53
Name Opening price Closing Price Change%
Shanghai 3,816.15 3,830.45 0.18
Hong Kong 24,648.64 24,523.57 0.48
Jakarta 6,118.81 6,121.70 0.43
Tokyo 65,557.99 65,481.27 0.6

Currency

Name Rate Last update
EURO/USD 1.134 Sep-29
GBP/USD 1.323 Sep-29
USD/JPY 157.317 Sep-29
USD/CHF 0.834 Sep-29