Qatar Exchange - QE All Share Index |

Index Summary

Last Update 2025-12-15
Closing Index 4,052.38
Index Change (%) 0.85
Change Value -34.78
Opening Index 4,087.16
Value (QAR) 374,006,993
Volume 126,641,819
High Index 4,091.84
Low Index 4,052.08
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-14 4,106.40 0.47 -19.24 81,758,367
2025-12-11 4,071.68 0.86 34.83 90,933,306
2025-12-10 4,057.20 0.36 14.58 82,630,009
2025-12-09 4,039.38 0.43 17.51 101,122,603
2025-12-08 4,022.37 0.43 17.10 80,276,433

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

No data found

Top Traded By Volume

No data found

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,987.81 0.01 793,408,333
Dubai 6,089.38 0.13 529,153,683
Saudi 10,590.17 0.01 3,142,185,761
Kuwait 9,648.83 0.68 64,231,887
Qatar 10,757.96 0.89 379,342,921
Muscat 5,985.66 0.5 51,195,938
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,305.36 0.57 3,903,320,253
Amman 3,431.01 0.01 7,413,738
Palestine 618.84 0.01 259,870

Commodities

Name Last update Closing Price Change %
Brent Dec-15 60.44 1.16
Natural Gas Dec-15 4.06 1.24
Gold Dec-15 4,333.40 0.09
Silver Dec-15 63.55 2.53
Platinum Dec-15 1,817.10 3.11
Nymex Light Dec-15 56.69 1.31

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,398.79 0.12
Nasdaq 23,330.04 23,127.18 0.29
S&P 500 6,860.19 6,822.21 0.08
Name Opening price Closing Price Change%
Frankfurt 24,297.64 24,229.91 0.18
Paris 8,087.07 8,124.88 0.7
London 9,649.00 9,751.31 1.06
Stockholm 1,028.39 1,027.66 0.16
Switzerland 12,926.35 13,036.80 1.16
Name Opening price Closing Price Change%
Shanghai 3,865.40 3,867.92 0.55
Hong Kong 25,718.14 25,628.88 1.34
Jakarta 8,705.24 8,649.66 0.13
Tokyo 50,352.09 50,168.11 1.31

Currency

Name Rate Last update
EURO/USD 1.176 Dec-15
GBP/USD 1.339 Dec-15
USD/JPY 155.175 Dec-15
USD/CHF 0.795 Dec-15