Qatar Exchange - QE All Share Industrials |

Index Summary

Last Update 2025-04-24
Closing Index 4,138.38
Index Change (%) 1.04
Change Value -43.61
Opening Index 4,182.66
Value (QAR) 144,144,151
Volume 46,161,423
High Index 4,208.71
Low Index 4,137.04
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-04-23 4,160.08 0.55 22.92 95,533,676
2025-04-22 4,154.11 0.11 4.46 71,352,171
2025-04-21 4,177.99 0.6 -24.99 39,650,127
2025-04-20 4,194.44 0.34 -14.38 27,709,536
2025-04-17 4,195.09 0.03 -1.28 34,728,421

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QIGD 1.46 1.48 1.79 1,893,633 1,286,124
GISS 2.98 3.00 0.67 22,010,570 7,328,262
QEWS 14.56 14.74 0.61 4,357,894 296,336
QIMD 2.52 2.54 0.52 434,929 172,253
AHCS 0.84 0.84 0.48 2,965,242 3,551,396
QAMC 1.25 1.25 0.32 12,242,665 9,748,688

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
IQCD 12.45 12.15 2.41 61,583,483 4,964,737

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GISS 2.98 3.00 0.67 22,010,570 7,328,262
IQCD 12.45 12.15 2.41 61,583,483 4,964,737
MPHC 1.38 1.39 0.29 13,564,798 9,732,208
IGRD 2.75 2.75 0.18 24,580,786 8,931,732
QAMC 1.25 1.25 0.32 12,242,665 9,748,688
QEWS 14.56 14.74 0.61 4,357,894 296,336

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
QAMC 1.25 1.25 0.32 12,242,665 9,748,688
MPHC 1.38 1.39 0.29 13,564,798 9,732,208
IGRD 2.75 2.75 0.18 24,580,786 8,931,732
GISS 2.98 3.00 0.67 22,010,570 7,328,262
IQCD 12.45 12.15 2.41 61,583,483 4,964,737
AHCS 0.84 0.84 0.48 2,965,242 3,551,396

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,416.16 0.99 1,446,343,598
Dubai 5,194.56 0.21 517,546,572
Saudi 11,768.88 0.75 4,848,098,383
Kuwait 8,483.01 0.54 74,878,906
Qatar 10,260.17 0.23 645,661,232
Muscat 4,273.44 0.38 1,638,864
Bahrain 1,901.50 0.74 463,947
Egypt 31,640.22 2.58 1,695,311,649
Amman 2,506.09 0.19 5,438,183
Palestine 487.86 0.16 1,474,934

Commodities

Name Last update Closing Price Change %
Brent Apr-24 66.66 0.85
Natural Gas Apr-24 2.98 1.23
Gold Apr-24 3,342.90 1.48
Silver Apr-24 33.38 0.5
Platinum Apr-24 981.50 0.22
Nymex Light Apr-24 62.88 0.93

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,815.01 39,606.57 1.07
Nasdaq 16,880.29 16,708.05 2.5
S&P 500 5,395.92 5,375.86 1.67
Name Opening price Closing Price Change%
Frankfurt 21,890.10 21,881.85 0.36
Paris 7,448.46 7,457.70 0.33
London 8,403.18 8,395.79 0.09
Stockholm 909.45 911.60 0.19
Switzerland 11,798.68 11,849.54 0.35
Name Opening price Closing Price Change%
Shanghai 3,295.15 3,297.29 0.03
Hong Kong 22,030.15 21,909.76 0.74
Jakarta 6,671.07 6,613.48 0.32
Tokyo 35,194.71 35,039.15 0.49

Currency

Name Rate Last update
EURO/USD 1.138 Apr-24
GBP/USD 1.331 Apr-24
USD/JPY 142.602 Apr-24
USD/CHF 0.826 Apr-24