Muscat Securities Market - Services Index |

Index Summary

Last Update 2025-12-15
Closing Index 2,462.00
Index Change (%) 0.29
Change Value 7.18
Opening Index 2,454.82
Value (OMR) 18,054,753
Volume 76,418,368
High Index 2,473.88
Low Index 2,456.86
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-14 2,449.75 0.21 5.06 83,168,420
2025-12-11 2,448.81 0.04 0.95 41,140,831
2025-12-10 2,449.90 0.04 -1.10 54,070,025
2025-12-09 2,415.63 1.42 34.28 87,157,251
2025-12-08 2,428.81 0.54 -13.18 64,227,940

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
OUIC 0.30 0.32 5.61 36,988 117,245
DICS 0.24 0.24 3.91 329 1,375
BRDE 0.15 0.15 2.7 7,421 49,789
SPFI 0.48 0.50 2.67 139,311 283,646
MCDE 0.09 0.09 2.35 23,731 274,802
OQGN 0.19 0.20 1.55 3,116,949 15,952,826

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
BATP 0.17 0.16 1.21 15,944 97,036
OQIC 0.20 0.19 1.02 18,425 93,570
BACS 0.14 0.13 0.74 8,023 61,400
RNSS 0.33 0.33 0.6 21,995 66,211
BWPC 0.19 0.18 0.54 2,661 14,448
SOMS 0.72 0.72 0.14 5,012 7,010

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OQGN 0.19 0.20 1.55 3,116,949 15,952,826
ASCO 0.19 0.19 0.54 8,126,644 43,204,472
ABRJ 0.35 0.35 0 998,911 2,888,606
OQEP 0.38 0.38 0.26 3,909,460 10,293,382
OTEL 1.08 1.08 0.09 1,464,566 1,358,585
PHPC 0.16 0.16 0.65 231,634 1,494,398

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ASCO 0.19 0.19 0.54 8,126,644 43,204,472
OQGN 0.19 0.20 1.55 3,116,949 15,952,826
OQEP 0.38 0.38 0.26 3,909,460 10,293,382
ABRJ 0.35 0.35 0 998,911 2,888,606
PHPC 0.16 0.16 0.65 231,634 1,494,398
OTEL 1.08 1.08 0.09 1,464,566 1,358,585

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,987.81 0.01 793,408,333
Dubai 6,089.38 0.13 529,153,683
Saudi 10,590.17 0.01 3,142,185,761
Kuwait 9,648.83 0.68 64,231,887
Qatar 10,757.96 0.89 379,342,921
Muscat 5,985.66 0.5 51,195,938
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,305.36 0.57 3,903,320,253
Amman 3,431.01 0.01 7,413,738
Palestine 618.84 0.01 259,870

Commodities

Name Last update Closing Price Change %
Brent Dec-15 60.56 0.92
Natural Gas Dec-15 4.01 2.46
Gold Dec-15 4,399.40 0.16
Silver Dec-15 63.37 2.56
Platinum Dec-15 1,859.90 3.17
Nymex Light Dec-15 56.82 1.08

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,297.64 24,229.91 0.18
Paris 8,087.07 8,124.88 0.7
London 9,649.00 9,751.31 1.06
Stockholm 1,028.39 1,027.66 0.16
Switzerland 12,926.35 13,036.80 1.16
Name Opening price Closing Price Change%
Shanghai 3,865.40 3,867.92 0.55
Hong Kong 25,718.14 25,628.88 1.34
Jakarta 8,705.24 8,649.66 0.13
Tokyo 50,352.09 50,168.11 1.31

Currency

Name Rate Last update
EURO/USD 1.175 Dec-16
GBP/USD 1.337 Dec-16
USD/JPY 155.233 Dec-16
USD/CHF 0.796 Dec-16