Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,467.67 0.81 1,189,741,353
Dubai 5,216.47 1.04 540,548,558
Saudi 11,784.63 0.24 6,486,890,620
Kuwait 8,461.75 0.3 69,239,828
Qatar 10,304.15 0.34 394,275,875
Muscat 4,292.01 0.3 3,374,912
Bahrain 1,892.26 0.47 565,814
Egypt 32,015.02 0.5 2,033,920,153
Amman 2,498.31 0.34 5,847,842
Palestine 486.52 0.29 270,073

Commodities

Name Last update Closing Price Change %
Brent Apr-28 66.79 0.16
Natural Gas Apr-28 2.94 0.03
Gold Apr-28 3,311.00 0.39
Silver Apr-28 33.32 0.02
Platinum Apr-28 999.90 2.74
Nymex Light Apr-28 62.94 0.13

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,045.73 40,113.50 0.05
Nasdaq 17,182.11 17,382.94 1.26
S&P 500 5,489.73 5,525.21 0.74
Name Opening price Closing Price Change%
Frankfurt 22,339.89 22,407.89 0.74
Paris 7,564.26 7,610.89 0.99
London 8,415.25 8,440.21 0.3
Stockholm 925.45 928.31 0.43
Switzerland 11,946.01 11,977.09 0.29
Name Opening price Closing Price Change%
Shanghai 3,292.06 3,288.41 0.2
Hong Kong 22,072.35 21,971.96 0.04
Jakarta 6,716.21 6,722.97 0.66
Tokyo 35,962.80 35,839.99 0.38

Currency

Name Rate Last update
EURO/USD 1.136 Apr-28
GBP/USD 1.334 Apr-28
USD/JPY 143.306 Apr-28
USD/CHF 0.829 Apr-28