Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,656.93 0.29 703,721,040
Dubai 5,491.09 0.19 410,644,576
Saudi 10,859.68 0.32 2,333,643,855
Kuwait 8,847.14 0.17 69,628,214
Qatar 10,484.06 0.16 380,178,981
Muscat 4,565.24 0 6,151,387
Bahrain 1,920.52 0.09 393,841
Egypt 32,224.53 0.85 1,180,735,404
Amman 2,676.80 0.1 9,491,809
Palestine 538.42 0.16 237,927

Commodities

Name Last update Closing Price Change %
Brent Jun-02 64.79 3.28
Natural Gas Jun-02 3.61 4.61
Gold Jun-02 3,371.40 1.66
Silver Jun-02 33.43 1.11
Platinum Jun-02 1,043.60 1.12
Nymex Light Jun-02 62.94 3.54

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,192.35 42,270.07 0.13
Nasdaq 19,131.22 19,113.77 0.32
S&P 500 5,903.67 5,911.69 0.01
Name Opening price Closing Price Change%
Frankfurt 23,865.38 23,865.77 0.55
Paris 7,714.91 7,705.26 0.6
London 8,772.38 8,768.40 0.05
Stockholm 944.23 943.59 0.55
Switzerland 12,218.40 12,179.77 0.39
Name Opening price Closing Price Change%
Shanghai 3,358.81 3,347.49 0.47
Hong Kong 23,043.10 23,157.97 0.57
Jakarta 7,134.49 7,065.07 1.54
Tokyo 37,651.18 37,470.67 1.3

Currency

Name Rate Last update
EURO/USD 1.143 Jun-02
GBP/USD 1.355 Jun-02
USD/JPY 142.846 Jun-02
USD/CHF 0.817 Jun-02