Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,391.83 0.35 1,022,199,214
Dubai 5,162.61 0.64 434,078,984
Saudi 11,756.21 0.07 4,271,760,292
Kuwait 8,487.25 0.05 53,996,091
Qatar 10,269.49 0.09 316,266,206
Muscat 4,279.21 0.13 7,226,071
Bahrain 1,901.14 0.02 222,342
Egypt 31,855.12 0.68 1,816,538,656
Amman 2,506.86 0.03 3,927,727
Palestine 487.95 0.02 197,620

Commodities

Name Last update Closing Price Change %
Brent Apr-25 66.87 0.54
Natural Gas Apr-25 2.94 0.24
Gold Apr-25 3,298.40 1.5
Silver Apr-25 33.01 1.47
Platinum Apr-25 972.90 0.75
Nymex Light Apr-25 63.02 0.37

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,045.73 40,113.50 0.05
Nasdaq 17,182.11 17,382.94 1.26
S&P 500 5,489.73 5,525.21 0.74
Name Opening price Closing Price Change%
Frankfurt 22,210.51 22,242.45 0.81
Paris 7,565.35 7,536.26 0.45
London 8,407.40 8,415.30 0.09
Stockholm 920.88 924.31 0.92
Switzerland 11,982.97 11,942.05 0.21
Name Opening price Closing Price Change%
Shanghai 3,300.39 3,295.06 0.07
Hong Kong 22,080.44 21,980.74 0.32
Jakarta 6,660.62 6,678.92 0.99
Tokyo 35,387.67 35,705.74 1.9

Currency

Name Rate Last update
EURO/USD 1.136 Apr-25
GBP/USD 1.332 Apr-25
USD/JPY 143.657 Apr-25
USD/CHF 0.828 Apr-25