Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,708.63 0.13 160,492,246
Dubai 5,463.31 0.07 87,865,596
Saudi 11,438.18 0.29 4,850,990,502
Kuwait 8,718.54 0.2 14,350,829
Qatar 10,815.23 0.48 170,577,148
Muscat 4,457.77 0.01 375,694
Bahrain 1,922.00 0 192,787
Egypt 31,629.34 0.87 2,041,927,574
Amman 2,636.16 0.47 6,008,914
Palestine 519.93 3.87 2,851,903

Commodities

Name Last update Closing Price Change %
Brent May-21 66.15 1.18
Natural Gas May-21 3.38 1.37
Gold May-21 3,320.90 1.02
Silver May-21 33.33 0.44
Platinum May-21 1,049.90 0.53
Nymex Light May-21 62.81 1.27

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,735.11 42,677.24 0.27
Nasdaq 19,132.06 19,142.71 0.38
S&P 500 5,944.66 5,940.46 0.39
Name Opening price Closing Price Change%
Frankfurt 24,004.39 24,036.11 0.42
Paris 7,899.86 7,942.42 0.75
London 8,699.30 8,781.10 0.94
Stockholm 969.53 969.53 0.37
Switzerland 12,374.16 12,408.03 0.41
Name Opening price Closing Price Change%
Shanghai 3,380.21 3,390.15 0.29
Hong Kong 23,736.43 23,774.12 0.39
Jakarta 7,114.70 7,149.70 0.78
Tokyo 37,590.15 37,298.98 0.61

Currency

Name Rate Last update
EURO/USD 1.133 May-21
GBP/USD 1.343 May-21
USD/JPY 143.738 May-21
USD/CHF 0.823 May-21