Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,450.25 0.62 840,976,165
Dubai 5,209.63 0.91 302,781,019
Saudi 11,755.03 0.01 3,191,564,510
Kuwait 8,453.19 0.4 55,786,460
Qatar 10,263.16 0.06 270,953,883
Muscat 4,286.78 0.18 2,435,762
Bahrain 1,896.66 0.24 486,591
Egypt 31,917.19 0.19 1,083,520,996
Amman 2,497.50 0.37 5,092,069
Palestine 484.67 0.67 194,830

Commodities

Name Last update Closing Price Change %
Brent Apr-28 66.70 0.21
Natural Gas Apr-28 2.95 0.44
Gold Apr-28 3,295.60 0.09
Silver Apr-28 33.23 0.32
Platinum Apr-28 986.80 1.41
Nymex Light Apr-28 62.86 0.21

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,045.73 40,113.50 0.05
Nasdaq 17,182.11 17,382.94 1.26
S&P 500 5,489.73 5,525.21 0.74
Name Opening price Closing Price Change%
Frankfurt 22,339.89 22,374.01 0.59
Paris 7,564.26 7,586.46 0.67
London 8,415.25 8,448.05 0.39
Stockholm 925.45 925.17 0.09
Switzerland 11,946.01 11,988.37 0.39
Name Opening price Closing Price Change%
Shanghai 3,292.06 3,288.41 0.2
Hong Kong 22,072.35 21,971.96 0.04
Jakarta 6,716.21 6,722.97 0.66
Tokyo 35,962.80 35,839.99 0.38

Currency

Name Rate Last update
EURO/USD 1.134 Apr-28
GBP/USD 1.332 Apr-28
USD/JPY 143.636 Apr-28
USD/CHF 0.832 Apr-28