Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,018.95 0.38 249,401,132
Dubai 5,785.21 0.56 87,848,647
Saudi 11,315.73 0.63 4,327,502,470
Kuwait 9,147.98 0.04 6,382,357
Qatar 10,751.96 0.07 265,077,929
Muscat 4,566.22 0.03 138,884
Bahrain 1,946.89 0.17 1,069,422
Egypt 32,913.73 0.28 1,405,501,450
Amman 2,821.87 0.13 9,506,799
Palestine 597.36 0.77 295,868

Commodities

Name Last update Closing Price Change %
Brent Jul-07 68.07 0.35
Natural Gas Jul-07 3.28 3.13
Gold Jul-07 3,321.20 0.76
Silver Jul-07 36.78 0.94
Platinum Jul-07 1,372.30 2.5
Nymex Light Jul-07 66.33 0.24

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,565.75 44,828.53 0.77
Nasdaq 20,497.66 20,601.10 1.02
S&P 500 6,246.46 6,279.35 0.83
Name Opening price Closing Price Change%
Frankfurt 23,833.14 23,787.45 0.61
Paris 7,713.54 7,696.27 0.75
London 8,823.20 8,822.90 0
Stockholm 965.69 964.40 0.48
Switzerland 11,942.53 11,972.41 0.05
Name Opening price Closing Price Change%
Shanghai 3,467.98 3,473.30 0.03
Hong Kong 23,828.85 23,898.20 0.07
Jakarta 6,874.01 6,861.72 0.05
Tokyo 39,729.56 39,553.16 0.65

Currency

Name Rate Last update
EURO/USD 1.177 Jul-07
GBP/USD 1.362 Jul-07
USD/JPY 144.962 Jul-07
USD/CHF 0.795 Jul-07