Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,462.02 0.75 906,065,942
Dubai 5,209.06 0.9 326,455,692
Saudi 11,751.34 0.04 3,392,442,954
Kuwait 8,455.04 0.38 63,116,013
Qatar 10,269.71 0 305,211,008
Muscat 4,282.78 0.08 2,935,212
Bahrain 1,895.93 0.27 542,476
Egypt 31,975.62 0.38 1,205,438,615
Amman 2,498.31 0.34 5,847,842
Palestine 484.50 0.71 228,241

Commodities

Name Last update Closing Price Change %
Brent Apr-28 66.78 0.15
Natural Gas Apr-28 2.95 1.06
Gold Apr-28 3,292.80 0.13
Silver Apr-28 33.25 0.22
Platinum Apr-28 987.80 1.49
Nymex Light Apr-28 62.92 0.16

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,045.73 40,113.50 0.05
Nasdaq 17,182.11 17,382.94 1.26
S&P 500 5,489.73 5,525.21 0.74
Name Opening price Closing Price Change%
Frankfurt 22,339.89 22,389.08 0.66
Paris 7,564.26 7,590.70 0.72
London 8,415.25 8,445.61 0.36
Stockholm 925.45 926.24 0.21
Switzerland 11,946.01 11,987.67 0.38
Name Opening price Closing Price Change%
Shanghai 3,292.06 3,288.41 0.2
Hong Kong 22,072.35 21,971.96 0.04
Jakarta 6,716.21 6,722.97 0.66
Tokyo 35,962.80 35,839.99 0.38

Currency

Name Rate Last update
EURO/USD 1.134 Apr-28
GBP/USD 1.332 Apr-28
USD/JPY 143.636 Apr-28
USD/CHF 0.832 Apr-28