Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,469.43 0.83 810,680,394
Dubai 5,209.28 0.9 287,851,679
Saudi 11,757.61 0.01 2,961,349,738
Kuwait 8,463.90 0.28 53,463,633
Qatar 10,272.98 0.03 256,045,523
Muscat 4,286.78 0.18 2,435,762
Bahrain 1,896.66 0.24 486,591
Egypt 31,969.25 0.36 1,020,268,549
Amman 2,495.61 0.45 4,471,599
Palestine 484.42 0.72 187,712

Commodities

Name Last update Closing Price Change %
Brent Apr-28 66.75 0.21
Natural Gas Apr-28 2.95 0.44
Gold Apr-28 3,293.50 0.17
Silver Apr-28 33.20 0.46
Platinum Apr-28 985.60 1.18
Nymex Light Apr-28 62.91 0.21

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,045.73 40,113.50 0.05
Nasdaq 17,182.11 17,382.94 1.26
S&P 500 5,489.73 5,525.21 0.74
Name Opening price Closing Price Change%
Frankfurt 22,339.89 22,355.71 0.51
Paris 7,564.26 7,584.97 0.65
London 8,415.25 8,448.73 0.4
Stockholm 925.45 924.35 0
Switzerland 11,946.01 11,978.94 0.31
Name Opening price Closing Price Change%
Shanghai 3,292.06 3,288.41 0.2
Hong Kong 22,072.35 21,971.96 0.04
Jakarta 6,716.21 6,728.39 0.74
Tokyo 35,962.80 35,839.99 0.38

Currency

Name Rate Last update
EURO/USD 1.134 Apr-28
GBP/USD 1.332 Apr-28
USD/JPY 143.636 Apr-28
USD/CHF 0.832 Apr-28