Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,974.54 0.13 615,159,971
Dubai 6,099.18 0.16 428,193,522
Saudi 10,518.10 0.68 1,840,521,932
Kuwait 9,580.20 0.71 69,624,807
Qatar 10,726.68 0.29 263,784,908
Muscat 5,926.01 1 32,312,653
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,173.74 0.31 1,107,040,200
Amman 3,436.77 0.17 7,268,290
Palestine 622.71 0.63 481,224

Commodities

Name Last update Closing Price Change %
Brent Dec-16 59.46 1.75
Natural Gas Dec-16 3.91 2.56
Gold Dec-16 4,279.44 0.6
Silver Dec-16 63.04 1.63
Platinum Dec-16 1,837.30 1.18
Nymex Light Dec-16 55.71 1.9

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,124.11 24,128.80 0.42
Paris 8,114.39 8,126.53 0.02
London 9,751.31 9,719.93 0.32
Stockholm 1,025.49 1,023.38 0.42
Switzerland 13,082.81 13,074.86 0.29
Name Opening price Closing Price Change%
Shanghai 3,861.51 3,824.81 1.11
Hong Kong 25,547.92 25,235.41 1.54
Jakarta 8,696.70 8,686.47 0.43
Tokyo 50,051.24 49,383.29 1.56

Currency

Name Rate Last update
EURO/USD 1.176 Dec-16
GBP/USD 1.341 Dec-16
USD/JPY 154.838 Dec-16
USD/CHF 0.796 Dec-16