Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,982.78 0.05 564,772,354
Dubai 6,106.78 0.29 385,642,230
Saudi 10,526.60 0.6 1,731,159,326
Kuwait 9,593.89 0.57 64,188,906
Qatar 10,721.76 0.34 219,209,024
Muscat 5,926.01 1 32,312,653
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,131.79 0.41 995,532,083
Amman 3,436.41 0.16 6,285,605
Palestine 622.71 0.63 481,224

Commodities

Name Last update Closing Price Change %
Brent Dec-16 59.66 1.55
Natural Gas Dec-16 3.92 2.39
Gold Dec-16 4,280.26 0.6
Silver Dec-16 62.96 1.79
Platinum Dec-16 1,834.90 1.07
Nymex Light Dec-16 55.88 1.72

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,124.11 24,141.28 0.37
Paris 8,114.39 8,135.72 0.13
London 9,751.31 9,729.57 0.22
Stockholm 1,025.49 1,023.08 0.45
Switzerland 13,082.81 13,085.19 0.37
Name Opening price Closing Price Change%
Shanghai 3,861.51 3,824.81 1.11
Hong Kong 25,547.92 25,235.41 1.54
Jakarta 8,696.70 8,686.47 0.43
Tokyo 50,051.24 49,383.29 1.56

Currency

Name Rate Last update
EURO/USD 1.176 Dec-16
GBP/USD 1.341 Dec-16
USD/JPY 154.838 Dec-16
USD/CHF 0.796 Dec-16