Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,669.51 0.32 212,939,981
Dubai 5,344.91 0.21 109,796,219
Saudi 11,488.60 1.25 6,139,724,814
Kuwait 8,749.47 0.23 24,604,329
Qatar 10,633.80 0.23 144,534,821
Muscat 4,358.13 0.42 154,789
Bahrain 1,918.22 0.1 61,434
Egypt 31,577.01 0.47 1,384,432,325
Amman 2,554.42 0.33 10,381,918
Palestine 496.62 0.28 14,308

Commodities

Name Last update Closing Price Change %
Brent May-13 65.04 0.12
Natural Gas May-13 3.72 1.98
Gold May-13 3,265.80 1.21
Silver May-13 33.29 1.99
Platinum May-13 987.10 1.22
Nymex Light May-13 62.05 0.18

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,899.10 42,410.10 2.81
Nasdaq 18,674.60 18,708.34 4.35
S&P 500 5,807.20 5,844.19 3.26
Name Opening price Closing Price Change%
Frankfurt 23,758.58 23,566.54 0.29
Paris 7,800.18 7,850.10 1.37
London 8,554.80 8,604.98 0.59
Stockholm 964.22 964.22 0.09
Switzerland 12,128.00 12,219.63 1.09
Name Opening price Closing Price Change%
Shanghai 3,386.23 3,374.35 0.15
Hong Kong 23,494.44 23,206.99 1.45
Jakarta 6,849.45 6,832.80 0.07
Tokyo 38,149.53 38,183.26 1.43

Currency

Name Rate Last update
EURO/USD 1.111 May-13
GBP/USD 1.320 May-13
USD/JPY 147.954 May-13
USD/CHF 0.842 May-13