Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,665.34 0.02 866,626,817
Dubai 5,464.16 0.21 441,331,357
Saudi 11,059.63 1.15 1,882,567,618
Kuwait 8,697.59 0.24 38,094,710
Qatar 10,746.99 0.25 258,189,020
Muscat 4,497.86 0.01 2,756,333
Bahrain 1,921.49 0.04 122,839
Egypt 32,017.57 0.13 936,351,689
Amman 2,650.55 0.73 18,440,213
Palestine 529.21 0.33 845,327

Commodities

Name Last update Closing Price Change %
Brent May-23 64.78 0.92
Natural Gas May-23 3.33 2.49
Gold May-23 3,365.80 2.15
Silver May-23 33.61 1.17
Platinum May-23 1,088.40 0.71
Nymex Light May-23 61.53 0.54

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,525.70 41,603.07 0.61
Nasdaq 18,622.38 18,737.21 1
S&P 500 5,781.89 5,802.82 0.67
Name Opening price Closing Price Change%
Frankfurt 24,026.69 23,629.58 1.54
Paris 7,876.87 7,734.40 1.65
London 8,739.30 8,718.00 0.24
Stockholm 950.01 938.63 0.88
Switzerland 12,291.37 12,198.69 0.58
Name Opening price Closing Price Change%
Shanghai 3,376.87 3,348.37 0.94
Hong Kong 23,557.38 23,601.26 0.24
Jakarta 7,206.36 7,214.16 0.66
Tokyo 37,161.74 37,160.47 0.47

Currency

Name Rate Last update
EURO/USD 1.136 May-23
GBP/USD 1.353 May-23
USD/JPY 142.530 May-23
USD/CHF 0.821 May-23