Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,192.15 0.41 724,316,850
Dubai 5,965.04 0.86 484,775,333
Saudi 11,099.88 0.04 1,068,699,266
Kuwait 9,273.02 0.73 32,663,724
Qatar 10,820.17 0.02 213,632,615
Muscat 4,616.00 0.08 11,083,639
Bahrain 1,949.85 0.17 208,544
Egypt 33,828.17 0.31 646,940,388
Amman 2,854.03 0.13 4,308,236
Palestine 592.75 0.3 179,055

Commodities

Name Last update Closing Price Change %
Brent Jul-16 68.59 0.16
Natural Gas Jul-16 3.54 0.37
Gold Jul-16 3,347.40 0.29
Silver Jul-16 38.26 0.38
Platinum Jul-16 1,420.50 0.53
Nymex Light Jul-16 66.53 0.02

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,459.84 44,023.29 0.98
Nasdaq 20,822.76 20,677.80 0.18
S&P 500 6,295.29 6,243.76 0.4
Name Opening price Closing Price Change%
Frankfurt 24,011.99 24,072.20 0.05
Paris 7,740.15 7,758.38 0.1
London 8,938.32 8,949.27 0.12
Stockholm 965.53 962.97 0.65
Switzerland 11,895.69 11,893.72 0.06
Name Opening price Closing Price Change%
Shanghai 3,502.90 3,503.78 0.03
Hong Kong 24,704.05 24,529.05 0.25
Jakarta 7,182.65 7,190.47 0.7
Tokyo 39,734.74 39,663.40 0.04

Currency

Name Rate Last update
EURO/USD 1.163 Jul-16
GBP/USD 1.341 Jul-16
USD/JPY 148.654 Jul-16
USD/CHF 0.801 Jul-16