Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,424.93 1.08 1,494,767,178
Dubai 5,195.82 0.18 618,873,456
Saudi 11,764.39 0.71 6,951,801,257
Kuwait 8,483.01 0.54 74,878,906
Qatar 10,260.17 0.23 645,661,232
Muscat 4,273.44 0.38 1,638,864
Bahrain 1,901.50 0.74 463,947
Egypt 31,640.22 2.58 1,695,311,649
Amman 2,506.09 0.19 5,438,183
Palestine 487.86 0.16 1,474,934

Commodities

Name Last update Closing Price Change %
Brent Apr-24 66.48 0.54
Natural Gas Apr-24 2.93 3.01
Gold Apr-24 3,351.60 1.7
Silver Apr-24 33.57 0.04
Platinum Apr-24 978.10 0.14
Nymex Light Apr-24 62.75 0.79

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,531.10 40,093.40 1.23
Nasdaq 16,754.80 17,166.04 2.74
S&P 500 5,381.38 5,484.77 2.03
Name Opening price Closing Price Change%
Frankfurt 21,890.10 22,064.51 0.47
Paris 7,448.46 7,502.78 0.27
London 8,403.18 8,407.44 0.05
Stockholm 909.45 915.92 0.29
Switzerland 11,798.68 11,917.59 0.92
Name Opening price Closing Price Change%
Shanghai 3,295.15 3,297.29 0.03
Hong Kong 22,030.15 21,909.76 0.74
Jakarta 6,671.07 6,613.48 0.32
Tokyo 35,194.71 35,039.15 0.49

Currency

Name Rate Last update
EURO/USD 1.138 Apr-24
GBP/USD 1.333 Apr-24
USD/JPY 142.633 Apr-24
USD/CHF 0.828 Apr-24