Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,572.03 0.06 291,092,488
Dubai 5,326.70 0.34 182,589,970
Saudi 11,456.77 0.3 656,722,191
Kuwait 8,628.35 0.2 22,001,278
Qatar 10,465.42 0.09 83,718,230
Muscat 4,335.42 0.09 1,180,472
Bahrain 1,907.66 0.04 139,725
Egypt 32,211.75 0.43 2,200,316,804
Amman 2,510.13 0.43 8,971,011
Palestine 484.59 0.08 21,581

Commodities

Name Last update Closing Price Change %
Brent May-06 61.56 2.23
Natural Gas May-06 3.63 2.17
Gold May-06 3,377.60 1.57
Silver May-06 33.29 2.5
Platinum May-06 978.30 1.77
Nymex Light May-06 58.43 2.24

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,173.38 41,218.83 0.24
Nasdaq 17,817.01 17,844.24 0.74
S&P 500 5,655.32 5,650.38 0.64
Name Opening price Closing Price Change%
Frankfurt 23,064.26 23,344.54 1.12
Paris 7,743.07 7,743.07 0.2
London 8,596.35 8,637.00 0.47
Stockholm 941.45 935.64 0.69
Switzerland 12,260.06 12,233.03 0.17
Name Opening price Closing Price Change%
Shanghai 3,295.25 3,316.11 1.13
Hong Kong 22,576.56 22,739.13 1.04
Jakarta 6,860.45 6,900.09 1
Tokyo 36,636.55 36,830.69 1.04

Currency

Name Rate Last update
EURO/USD 1.132 May-06
GBP/USD 1.329 May-06
USD/JPY 143.861 May-06
USD/CHF 0.823 May-06