Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,957.72 0.31 612,573,298
Dubai 5,940.34 0.3 286,129,554
Saudi 10,447.09 0.49 1,721,584,285
Kuwait 9,341.94 0.2 51,644,042
Qatar 11,108.79 0.29 236,683,574
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,943.40 0.06 850,190
Egypt 34,871.60 0.58 773,260,533
Amman 3,002.06 0.63 8,781,264
Palestine 531.81 0.11 270,574

Commodities

Name Last update Closing Price Change %
Brent Sep-11 67.28 0.31
Natural Gas Sep-11 3.04 0.33
Gold Sep-11 3,618.70 0.58
Silver Sep-11 41.00 0.39
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-11 63.49 0.28

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.169 Sep-11
GBP/USD 1.352 Sep-11
USD/JPY 147.821 Sep-11
USD/CHF 0.799 Sep-11