Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,730.97 0.13 851,384,611
Dubai 5,497.65 0.52 380,170,234
Saudi 11,047.36 0.05 2,117,128,055
Kuwait 8,817.24 0.1 59,933,399
Qatar 10,513.76 0.24 394,220,125
Muscat 4,540.92 0.52 8,010,776
Bahrain 1,919.60 0.06 145,757
Egypt 32,444.66 0.15 1,175,013,405
Amman 2,659.71 0.24 9,667,645
Palestine 542.25 0.02 434,475

Commodities

Name Last update Closing Price Change %
Brent May-29 65.64 1.17
Natural Gas May-29 3.55 0.37
Gold May-29 3,303.30 0.55
Silver May-29 33.44 0.87
Platinum May-29 1,080.90 0.65
Nymex Light May-29 62.55 1.16

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,361.63 42,098.70 0.58
Nasdaq 19,232.62 19,100.94 0.51
S&P 500 5,925.54 5,888.55 0.56
Name Opening price Closing Price Change%
Frankfurt 24,255.01 24,179.37 0.59
Paris 7,866.77 7,845.94 0.74
London 8,726.01 8,726.23 0
Stockholm 953.18 951.73 0.27
Switzerland 12,292.98 12,186.74 1.12
Name Opening price Closing Price Change%
Shanghai 3,340.40 3,363.45 0.7
Hong Kong 23,240.71 23,573.38 1.35
Jakarta 7,223.51 7,175.82 0.32
Tokyo 38,046.97 38,432.98 1.88

Currency

Name Rate Last update
EURO/USD 1.127 May-29
GBP/USD 1.346 May-29
USD/JPY 145.279 May-29
USD/CHF 0.830 May-29