Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,634.93 0.12 1,219,305,457
Dubai 5,340.65 0.23 366,969,050
Saudi 11,408.79 0.22 3,575,716,585
Kuwait 8,665.75 0.36 74,308,482
Qatar 10,478.62 0.06 433,223,379
Muscat 4,353.15 0.26 2,614,392
Bahrain 1,911.54 0.15 722,610
Egypt 31,923.10 1.12 1,756,600,081
Amman 2,531.12 0.15 7,259,465
Palestine 475.98 1.92 705,814

Commodities

Name Last update Closing Price Change %
Brent May-07 62.42 0.43
Natural Gas May-07 3.56 2.89
Gold May-07 3,399.50 0.72
Silver May-07 33.05 0.99
Platinum May-07 987.90 0.41
Nymex Light May-07 59.46 0.66

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,000.19 40,829.00 0.95
Nasdaq 17,623.21 17,689.66 0.87
S&P 500 5,605.87 5,606.91 0.77
Name Opening price Closing Price Change%
Frankfurt 23,252.95 23,187.71 0.27
Paris 7,668.18 7,641.49 0.72
London 8,597.42 8,569.63 0.32
Stockholm 929.79 932.08 0.13
Switzerland 12,187.68 12,131.16 0.81
Name Opening price Closing Price Change%
Shanghai 3,354.97 3,342.67 0.8
Hong Kong 23,169.83 22,691.88 0.13
Jakarta 6,925.25 6,926.23 0.41
Tokyo 36,903.66 36,779.66 0.14

Currency

Name Rate Last update
EURO/USD 1.136 May-07
GBP/USD 1.334 May-07
USD/JPY 143.284 May-07
USD/CHF 0.824 May-07