Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,565.92 0.14 1,024,889,716
Dubai 5,344.68 1.01 370,398,209
Saudi 11,446.05 0.3 4,176,954,397
Kuwait 8,611.46 0.18 52,078,961
Qatar 10,455.70 0.42 356,255,585
Muscat 4,339.18 0.07 3,685,339
Bahrain 1,906.95 0.27 941,433
Egypt 32,224.90 0.39 2,118,962,527
Amman 2,510.13 0.43 8,971,011
Palestine 484.19 0.14 323,253

Commodities

Name Last update Closing Price Change %
Brent May-05 60.59 1.16
Natural Gas May-05 3.72 2.34
Gold May-05 3,325.70 2.56
Silver May-05 32.67 1.23
Platinum May-05 967.70 0.16
Nymex Light May-05 57.56 1.3

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,960.42 41,317.43 1.39
Nasdaq 17,868.76 17,977.73 1.51
S&P 500 5,645.88 5,686.67 1.47
Name Opening price Closing Price Change%
Frankfurt 23,064.26 23,230.45 0.62
Paris 7,735.59 7,726.21 0.57
London 8,496.80 8,596.40 1.17
Stockholm 941.90 939.83 0.22
Switzerland 12,260.06 12,274.54 0.17
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,192.51 22,504.68 1.74
Jakarta 6,844.37 6,831.95 0.24
Tokyo 36,636.55 36,830.69 1.04

Currency

Name Rate Last update
EURO/USD 1.135 May-05
GBP/USD 1.331 May-05
USD/JPY 143.923 May-05
USD/CHF 0.823 May-05