Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,685.10 0.62 3,811,621,274
Dubai 5,480.51 0.22 3,581,039,494
Saudi 10,825.27 1.5 4,281,255,674
Kuwait 8,831.93 0.37 44,174,447
Qatar 10,501.25 0.37 316,187,244
Muscat 4,565.23 0.09 6,270,269
Bahrain 1,918.73 0.11 424,240
Egypt 32,500.03 0.6 1,868,374,718
Amman 2,679.35 0.74 9,732,485
Palestine 539.28 0.57 234,419

Commodities

Name Last update Closing Price Change %
Brent May-30 62.78 0.9
Natural Gas May-30 3.45 2.13
Gold May-30 3,315.40 0.85
Silver May-30 33.03 1.18
Platinum May-30 1,054.90 2.27
Nymex Light May-30 60.79 0.25

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,192.35 42,270.07 0.13
Nasdaq 19,131.22 19,113.77 0.32
S&P 500 5,903.67 5,911.69 0.01
Name Opening price Closing Price Change%
Frankfurt 23,963.49 23,997.48 0.27
Paris 7,776.04 7,751.89 0.36
London 8,716.50 8,772.40 0.64
Stockholm 948.09 948.78 0.31
Switzerland 12,192.33 12,227.08 0.33
Name Opening price Closing Price Change%
Shanghai 3,358.81 3,347.49 0.47
Hong Kong 23,339.64 23,289.77 1.2
Jakarta 7,223.51 7,175.82 0.32
Tokyo 37,912.49 37,965.10 1.22

Currency

Name Rate Last update
EURO/USD 1.136 May-30
GBP/USD 1.348 May-30
USD/JPY 143.917 May-30
USD/CHF 0.823 May-30