Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,974.28 0.21 298,502,568
Dubai 6,100.28 0.15 124,876,763
Saudi 10,405.46 0.08 765,040,178
Kuwait 9,550.81 0.21 22,995,114
Qatar 10,654.65 0.67 699,332,135
Muscat 5,940.67 0.1 12,305,839
Bahrain 2,065.97 0.38 1,181,982
Egypt 41,660.74 0.38 165,131,993
Amman 3,469.95 0.16 1,452,382
Palestine 629.11 0.17 150,995

Commodities

Name Last update Closing Price Change %
Brent Dec-18 60.16 0.79
Natural Gas Dec-18 4.08 1.39
Gold Dec-18 4,331.62 0.15
Silver Dec-18 66.51 0.46
Platinum Dec-18 1,985.60 2.41
Nymex Light Dec-18 56.47 0.95

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,128.05 47,885.97 0.47
Nasdaq 23,135.61 22,693.32 1.81
S&P 500 6,802.88 6,721.43 1.16
Name Opening price Closing Price Change%
Frankfurt 24,159.62 23,960.59 0.48
Paris 8,116.26 8,086.05 0.25
London 9,684.80 9,774.30 0.92
Stockholm 1,014.58 1,014.58 0.06
Switzerland 13,056.67 13,028.62 0.22
Name Opening price Closing Price Change%
Shanghai 3,857.26 3,876.37 0.16
Hong Kong 25,330.83 25,506.67 0.15
Jakarta 8,705.14 8,652.96 0.28
Tokyo 49,058.31 49,001.50 1.03

Currency

Name Rate Last update
EURO/USD 1.174 Dec-18
GBP/USD 1.337 Dec-18
USD/JPY 155.930 Dec-18
USD/CHF 0.795 Dec-18