Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,598.42 0.34 662,228,646
Dubai 5,365.11 0.38 306,981,503
Saudi 11,448.77 0.23 2,202,816,678
Kuwait 8,625.34 0.16 45,597,148
Qatar 10,501.39 0.44 267,466,973
Muscat 4,331.02 0.19 2,866,382
Bahrain 1,910.61 0.19 417,103
Egypt 32,363.29 0.47 674,192,322
Amman 2,517.91 0.31 8,101,215
Palestine 483.93 0.05 89,025

Commodities

Name Last update Closing Price Change %
Brent May-06 61.89 2.57
Natural Gas May-06 3.63 2.37
Gold May-06 3,387.10 1.98
Silver May-06 33.26 2.34
Platinum May-06 981.80 2.21
Nymex Light May-06 58.74 2.96

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,173.38 41,218.83 0.24
Nasdaq 17,817.01 17,844.24 0.74
S&P 500 5,655.32 5,650.38 0.64
Name Opening price Closing Price Change%
Frankfurt 23,387.35 23,068.24 1.18
Paris 7,743.07 7,684.58 0.56
London 8,596.35 8,593.74 0.03
Stockholm 941.45 928.25 1.48
Switzerland 12,232.76 12,225.91 0.06
Name Opening price Closing Price Change%
Shanghai 3,295.25 3,316.11 1.13
Hong Kong 22,576.56 22,662.71 0.7
Jakarta 6,860.45 6,898.20 0.97
Tokyo 36,636.55 36,830.69 1.04

Currency

Name Rate Last update
EURO/USD 1.133 May-06
GBP/USD 1.331 May-06
USD/JPY 143.131 May-06
USD/CHF 0.824 May-06