Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,340.06 0.38 1,020,333,115
Dubai 6,150.46 0.64 748,264,285
Saudi 10,945.80 0.35 4,925,502,419
Kuwait 9,276.34 0.05 11,215,919
Qatar 11,265.74 0.4 58,125,090
Muscat 4,735.41 0.36 2,663,383
Bahrain 1,952.00 0.06 86,925
Egypt 34,125.12 0.95 1,646,921,903
Amman 2,913.41 0.52 9,906,459
Palestine 595.16 0.01 4,471

Commodities

Name Last update Closing Price Change %
Brent Jul-25 68.44 1.07
Natural Gas Jul-25 3.11 0.52
Gold Jul-25 3,335.60 1.12
Silver Jul-25 38.37 2.19
Platinum Jul-25 1,422.80 1.23
Nymex Light Jul-25 65.16 1.32

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,757.28 44,901.92 0.47
Nasdaq 21,059.94 21,108.32 0.24
S&P 500 6,370.01 6,388.64 0.4
Name Opening price Closing Price Change%
Frankfurt 24,097.33 24,217.50 0.32
Paris 7,782.39 7,834.58 0.21
London 9,138.40 9,120.30 0.2
Stockholm 984.43 987.83 0.19
Switzerland 11,999.51 11,955.73 0.75
Name Opening price Closing Price Change%
Shanghai 3,604.45 3,593.66 0.33
Hong Kong 25,531.59 25,388.35 1.09
Jakarta 7,542.38 7,543.50 0.17
Tokyo 41,760.58 41,456.23 0.88

Currency

Name Rate Last update
EURO/USD 1.175 Jul-25
GBP/USD 1.344 Jul-25
USD/JPY 147.551 Jul-25
USD/CHF 0.795 Jul-25