Regional Markets indices ( Abu Dhabi )

Name Last Change (%) Value
Abu Dhabi 9,546.78 0.13 572,389,773
Dubai 5,254.45 0.99 242,027,091
Saudi 11,586.29 0.73 2,238,660,927
Kuwait 8,556.83 0.04 31,768,615
Qatar 10,427.39 0.31 269,049,907
Muscat 4,325.78 0.22 1,799,939
Bahrain 1,912.20 0.5 787,959
Egypt 32,126.22 0.26 1,310,516,123
Amman 2,493.09 0.36 7,529,239
Palestine 487.85 0.02 263,572

Commodities

Name Last update Closing Price Change %
Brent May-01 60.15 1.43
Natural Gas May-01 3.39 1.98
Gold May-01 3,242.10 2.36
Silver May-01 32.44 1.24
Platinum May-01 969.00 0.06
Nymex Light May-01 57.26 1.56

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,290.41 40,669.36 0.35
Nasdaq 17,099.98 17,446.34 0.09
S&P 500 5,499.44 5,569.06 0.15
Name Opening price Closing Price Change%
Frankfurt 22,520.49 22,496.98 0.32
Paris 7,586.65 7,593.87 0.5
London 8,494.85 8,491.50 0.04
Stockholm 921.97 931.18 1.25
Switzerland 12,117.18 12,116.98 0.42
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,038.73 22,119.41 0.51
Jakarta 6,755.46 6,766.79 0.26
Tokyo 36,197.04 36,452.30 1.13

Currency

Name Rate Last update
EURO/USD 1.131 May-01
GBP/USD 1.331 May-01
USD/JPY 144.390 May-01
USD/CHF 0.827 May-01