Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,607.23 0.43 907,634,734
Dubai 5,353.18 0.16 464,703,575
Saudi 11,423.21 0 3,110,880,366
Kuwait 8,634.96 0.27 55,186,760
Qatar 10,484.46 0.28 397,896,750
Muscat 4,342.58 0.08 3,458,009
Bahrain 1,908.66 0.09 621,080
Egypt 32,397.91 0.58 1,175,426,948
Amman 2,527.33 0.69 9,552,352
Palestine 485.30 0.23 129,445

Commodities

Name Last update Closing Price Change %
Brent May-06 61.88 2.71
Natural Gas May-06 3.62 2
Gold May-06 3,390.60 2.01
Silver May-06 33.22 2.3
Platinum May-06 979.80 1.99
Nymex Light May-06 58.72 2.77

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,173.38 41,218.83 0.24
Nasdaq 17,817.01 17,844.24 0.74
S&P 500 5,655.32 5,650.38 0.64
Name Opening price Closing Price Change%
Frankfurt 23,387.35 23,041.89 1.3
Paris 7,743.07 7,669.92 0.75
London 8,596.35 8,577.79 0.22
Stockholm 941.45 929.43 1.35
Switzerland 12,232.76 12,190.76 0.35
Name Opening price Closing Price Change%
Shanghai 3,295.25 3,316.11 1.13
Hong Kong 22,576.56 22,662.71 0.7
Jakarta 6,860.45 6,898.20 0.97
Tokyo 36,636.55 36,830.69 1.04

Currency

Name Rate Last update
EURO/USD 1.131 May-06
GBP/USD 1.332 May-06
USD/JPY 143.321 May-06
USD/CHF 0.826 May-06