Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,450.76 0.63 872,339,948
Dubai 5,211.89 0.95 310,315,437
Saudi 11,751.34 0.04 3,392,442,954
Kuwait 8,443.42 0.52 61,442,799
Qatar 10,271.80 0.02 291,853,420
Muscat 4,286.78 0.18 2,435,762
Bahrain 1,897.42 0.2 506,891
Egypt 31,972.53 0.37 1,155,039,900
Amman 2,497.32 0.38 5,447,772
Palestine 484.67 0.67 194,830

Commodities

Name Last update Closing Price Change %
Brent Apr-28 66.70 0.21
Natural Gas Apr-28 2.95 0.44
Gold Apr-28 3,295.60 0.09
Silver Apr-28 33.23 0.32
Platinum Apr-28 986.80 1.41
Nymex Light Apr-28 62.86 0.21

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,045.73 40,113.50 0.05
Nasdaq 17,182.11 17,382.94 1.26
S&P 500 5,489.73 5,525.21 0.74
Name Opening price Closing Price Change%
Frankfurt 22,339.89 22,374.01 0.59
Paris 7,564.26 7,586.46 0.67
London 8,415.25 8,448.05 0.39
Stockholm 925.45 925.17 0.09
Switzerland 11,946.01 11,988.37 0.39
Name Opening price Closing Price Change%
Shanghai 3,292.06 3,288.41 0.2
Hong Kong 22,072.35 21,971.96 0.04
Jakarta 6,716.21 6,722.97 0.66
Tokyo 35,962.80 35,839.99 0.38

Currency

Name Rate Last update
EURO/USD 1.134 Apr-28
GBP/USD 1.332 Apr-28
USD/JPY 143.636 Apr-28
USD/CHF 0.832 Apr-28