Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,972.47 0.46 447,949,877
Dubai 5,937.73 0.26 193,309,825
Saudi 10,470.92 0.26 1,029,592,671
Kuwait 9,361.02 0.01 33,238,200
Qatar 11,072.48 0.04 139,926,275
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,943.75 0.07 348,982
Egypt 34,835.20 0.48 492,436,307
Amman 2,992.69 0.32 4,971,176
Palestine 531.66 0.14 32,791

Commodities

Name Last update Closing Price Change %
Brent Sep-11 67.32 0.1
Natural Gas Sep-11 3.04 0.26
Gold Sep-11 3,629.79 0.29
Silver Sep-11 41.07 0.22
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-11 63.46 0.38

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.169 Sep-11
GBP/USD 1.351 Sep-11
USD/JPY 147.784 Sep-11
USD/CHF 0.799 Sep-11